Anker SOLIX C1000 Gen 2 Portable Power Station with 100W Bifacial Solar Panel vs EcoFlow DELTA 3 Classic Portable Power Station (1024Wh) - Subscriber Exclusive
- Price today: EcoFlow is $310 cheaper ($419 vs $729).
- Cost per kWh: $712 vs $409 — EcoFlow DELTA 3 Classic Portable... gives you more battery per dollar today.
| Anker SOLIX C1000 Gen 2 Portable Power Station with 100W Bifacial Solar Panel | EcoFlow DELTA 3 Classic Portable Power Station (1024Wh) - Subscriber Exclusive | |
|---|---|---|
| Price today | $729 | $419 |
| Deal status | Tracking since 1d | Tracking since 1d |
| Capacity | 1024Wh | 1024Wh |
| $/kWh | $712 | $409 |
| Chemistry | — | — |
| Rated cycles | — | — |
| Output | — | — |
| Solar input | — | — |
| Weight | — | — |
| Expandable | — | — |
| All-time low | $729 (2026-07-07) | $419 (2026-07-07) |
| View at Anker SOLIX — $729 | View at EcoFlow — $419 |
Price history — Anker SOLIX C1000 Gen 2 Portable Power...
Price history — EcoFlow DELTA 3 Classic Portable Power...
Prices recorded daily from the official Anker SOLIX and EcoFlow stores. Deal statuses compare each product to its own 90-day history — methodology.