Compare power stations
Click a column header to sort. Prices are battery-only (no solar-panel bundles) from each brand's official store, updated 2026-10-12.
| ☑ | Product | Brand | Wh | Chem | Price | $/Wh | Rated cycle-cost estimate | W out | lbs | Deal |
|---|---|---|---|---|---|---|---|---|---|---|
| Jackery Explorer 2000 Plus out of stock | Jackery | 24000 | — | $1,899 | $0.08 | — | — | — | Building price history | |
| HomePower 3600 Pro Max | Jackery | 21500 | — | $1,799 | $0.08 | 1.4¢ | 4000 | 73.85 | Building price history | |
| EcoFlow DELTA 3 1500 Solar Generator bundle out of stock | EcoFlow | 5500 | — | $799 | $0.15 | — | 1800 | 36 | Normal price — matches recorded low | |
| EcoFlow DELTA 3 Plus + RAPID Magnetic Power Bank (5000mAh) bundle out of stock | EcoFlow | 5000 | LFP | $749 | $0.15 | — | 1800 | 27.6 | Normal price — matches recorded low | |
| EcoFlow DELTA 3 Plus Solar Generator bundle | EcoFlow | 5000 | — | $819 | $0.16 | — | — | — | Normal price | |
| Anker SOLIX F2600 + BP2600 Expansion Battery bundle out of stock | Anker SOLIX | 5120 total | LFP | $1,499.99 | $0.29 | — | 2400 | 69.7 | Normal price — matches recorded low | |
| Anker SOLIX F2600 + BP2600 Expansion Battery bundle out of stock | Anker SOLIX | 5120 total | LFP | $1,499.99 | $0.29 | — | 2400 | 69.7 | Below recent norm | |
| 2× Anker SOLIX S2000 (Subscriber) bundle out of stock | Anker SOLIX | 4020 total | LFP | $1,199.99 | $0.30 | — | 1500 | 35.7 | Building price history | |
| 2× Anker SOLIX S2000 bundle | Anker SOLIX | 4020 total | LFP | $1,299.99 | $0.32 | — | 1500 | 35.7 | Normal price | |
| Anker SOLIX S2000 | Anker SOLIX | 2010 | LFP | $649.99 | $0.32 | 5.4¢ | 1500 | 35.7 | Normal price | |
| Anker SOLIX F3000(UL9540 Certificated) + 2× Expansion Battery bundle out of stock | Anker SOLIX | 9216 total | LFP | $3,059.99 | $0.33 | — | 3600 | 91.5 | Normal price | |
| EcoFlow DELTA Pro Smart Extra Battery exp. out of stock | EcoFlow | 3600 | LFP | $1,199 | $0.33 | 5.1¢ | — | 84 | Normal price — matches recorded low | |
| EcoFlow DELTA Pro Smart Extra Battery exp. out of stock | EcoFlow | 3600 | LFP | $1,199 | $0.33 | 5.1¢ | — | 84 | Normal price | |
| 2 × EcoFlow DELTA Pro Ultra X Smart Extra Battery bundle out of stock | EcoFlow | 12288 total | — | $4,099 | $0.33 | — | — | — | Building price history | |
| Jackery HomePower 1000 Plus v2 | Jackery | 2000 | — | $669 | $0.33 | — | — | — | Normal price | |
| 2× Anker SOLIX S2000 (Firework) bundle out of stock | Anker SOLIX | 4020 total | LFP | $1,359.99 | $0.34 | — | 1500 | 35.7 | Building price history | |
| Apex 300 + 2*B500K bundle | BLUETTI | 13005 total | — | $4,399 | $0.34 | — | 3840 | 83.78 | Unusually low | |
| EcoFlow DELTA 2 Smart Extra Battery exp. out of stock | EcoFlow | 1024 | LFP | $369 | $0.36 | 12.0¢ | — | 21 | Building price history | |
| Anker SOLIX F3000(UL9540 Certificated) + Expansion Battery bundle | Anker SOLIX | 6144 total | LFP | $2,229.99 | $0.36 | — | 3600 | 91.5 | Normal price | |
| BLUETTI Elite 400 | BLUETTI | 3840 | LFP | $1,399 | $0.36 | 12.1¢ | 2600 | 85.98 | Normal price | |
| EcoFlow RIVER 2 Max Solar Generator bundle out of stock | EcoFlow | 1200 | — | $439 | $0.37 | — | — | — | Normal price — matches recorded low | |
| Anker SOLIX F2000 + BP2600 Expansion Battery bundle out of stock | Anker SOLIX | 4608 total | LFP | $1,698.99 | $0.37 | 27.7¢ | 2400 | — | Building price history | |
| Battery Pack 3600 Plus exp. | Jackery | 3584 | LFP | $1,349 | $0.38 | — | — | 55.1 | Normal price | |
| Anker SOLIX C1000 + Expansion Battery bundle out of stock | Anker SOLIX | 2112 total | LFP | $798.99 | $0.38 | — | 1800 | 28.44 | Normal price | |
| EcoFlow TRAIL Series DC | EcoFlow | 288 | LFP | $109 | $0.38 | — | — | 5.69 | Normal price | |
| Anker SOLIX C1000 + Expansion Battery bundle | Anker SOLIX | 2112 total | LFP | $799.99 | $0.38 | 25.2¢ | 1800 | 28.44 | Below recent norm | |
| EcoFlow DELTA 3 Series Smart Extra Battery exp. | EcoFlow | 1024 | LFP | $389 | $0.38 | 9.5¢ | — | 21.1 | Below recent norm | |
| EcoFlow DELTA 3 Series Smart Extra Battery exp. | EcoFlow | 1024 | LFP | $389 | $0.38 | 9.5¢ | — | 21.1 | Normal price — matches recorded low | |
| Anker SOLIX F2600 + Expansion Battery + 200W Solar Panel bundle out of stock | Anker SOLIX | 5120 total | LFP | $1,949 | $0.38 | — | 2400 | 69.7 | Building price history | |
| EcoFlow DELTA 2 Max + DELTA 2 Max Smart Extra Battery bundle out of stock | EcoFlow | 4096 | LFP | $1,569 | $0.38 | — | 2400 | — | Normal price — matches recorded low | |
| EcoFlow DELTA Pro Ultra Series Smart Extra Battery exp. | EcoFlow | 6000 | LFP | $2,299 | $0.38 | 10.9¢ | — | 111.8 | Normal price | |
| Apex 300 + 2*B500K + SolarX 4K bundle | BLUETTI | 13005 total | — | $4,999 | $0.38 | — | 3840 | 83.78 | Unusually low | |
| EcoFlow DELTA 2 out of stock | EcoFlow | 1024 | LFP | $399 | $0.39 | 13.0¢ | 1800 | 27.6 | Building price history | |
| EcoFlow DELTA 3 1500 out of stock | EcoFlow | 1536 | LFP | $599 | $0.39 | 9.8¢ | 1800 | 27.6 | Building price history | |
| EcoFlow DELTA 2 Max Smart Extra Battery exp. out of stock | EcoFlow | 2048 | LFP | $799 | $0.39 | — | — | 42 | Building price history | |
| B500K for Apex 300 exp. | BLUETTI | 5120 | LFP | $1,999 | $0.39 | 9.8¢ | — | 99.21 | Normal price | |
| B500K for AC300/AC200L exp. | BLUETTI | 5120 | LFP | $1,999 | $0.39 | 9.8¢ | — | 99.21 | Unusually low | |
| EcoFlow DELTA Pro Ultra Series Smart Extra Battery exp. | EcoFlow | 6144 | LFP | $2,399 | $0.39 | — | — | 111.3 | Normal price | |
| Anker SOLIX C2000 Gen 2 + Expansion Battery bundle | Anker SOLIX | 4096 total | LFP | $1,599.99 | $0.39 | — | 2400 | 41 | Below recent norm | |
| Jackery Battery Pack 2000 Plus exp. | Jackery | 2042 | LFP | $799 | $0.39 | — | — | 41.9 | Normal price — matches recorded low | |
| BLUETTI Elite 300 | BLUETTI | 3014 | LFP | $1,199 | $0.40 | 6.6¢ | 2400 | 57.98 | Normal price | |
| B500K for AC500 exp. | BLUETTI | 5120 | LFP | $2,049 | $0.40 | 10.0¢ | — | 99.21 | Normal price — matches recorded low | |
| Anker SOLIX F2600 + Expansion Battery + 400W Solar Panel bundle out of stock | Anker SOLIX | 5120 total | LFP | $2,099 | $0.41 | — | 2400 | 69.7 | Normal price — matches recorded low | |
| DELTA Pro + DELTA Pro Smart Extra Battery bundle out of stock | EcoFlow | 7200 | — | $2,959 | $0.41 | — | — | — | Normal price | |
| Anker SOLIX F2600 + BP2000 Expansion Battery bundle out of stock | Anker SOLIX | 4608 total | LFP | $1,898 | $0.41 | — | 2400 | 69.7 | Normal price — matches recorded low | |
| Anker SOLIX F3000 + 2× Expansion Battery - Firework bundle out of stock | Anker SOLIX | 9216 total | LFP | $3,798.99 | $0.41 | — | 3600 | 91.5 | Building price history | |
| EcoFlow DELTA 2 + EcoFlow DELTA 2 Smart Extra Battery bundle out of stock | EcoFlow | 2048 | — | $849 | $0.41 | — | — | — | Building price history | |
| HomePower 2000 Plus v2 (4kWh) bundle | Jackery | 4000 | — | $1,659 | $0.41 | — | — | — | Building price history | |
| EcoFlow RIVER Pro Extra Battery exp. out of stock | EcoFlow | 720 | NMC | $299 | $0.42 | 51.9¢ | — | 16 | Normal price — matches recorded low | |
| RIVER 3 Max Plus (RIVER 3 Plus + Extra Battery 600) bundle out of stock | EcoFlow | 858 | LFP | $359 | $0.42 | — | 600 | 10.4 | Normal price — matches recorded low | |
| EcoFlow DELTA 3 Max Plus (2048Wh) Smart Extra Battery exp. | EcoFlow | 2048 | LFP | $859 | $0.42 | — | — | 35.3 | Below recent norm | |
| Anker SOLIX F3000(UL9540 Certificated) + Expansion Battery + 400W Solar Panel - C bundle out of stock | Anker SOLIX | 6144 total | LFP | $2,599.99 | $0.42 | — | 3600 | 91.5 | Normal price | |
| BLUETTI Elite 100 mini | BLUETTI | 1004 | — | $429 | $0.43 | — | 700 | 23.59 | Building price history | |
| EcoFlow DELTA 3 Max Series (2048Wh) | EcoFlow | 2048 | LFP | $879 | $0.43 | — | 2400 | 44.8 | Below recent norm | |
| EcoFlow DELTA 3 Max (2048Wh) | EcoFlow | 2048 | LFP | $879 | $0.43 | — | 2400 | 0.9 | Below recent norm | |
| 2× Anker SOLIX F2600 bundle out of stock | Anker SOLIX | 5120 total | LFP | $2,198 | $0.43 | — | 2400 | 69.7 | Normal price — matches recorded low | |
| EcoFlow RIVER 2 Pro (700) out of stock | EcoFlow | 716 | LFP | $309 | $0.43 | 14.4¢ | — | — | Building price history | |
| BLUETTI AC180 out of stock | BLUETTI | 1152 | LFP | $499 | $0.43 | 12.4¢ | 1800 | 35.27 | Normal price | |
| BLUETTI Elite 200 V2 | BLUETTI | 2074 | LFP | $899 | $0.43 | 12.4¢ | 2600 | 53.4 | Normal price | |
| B300K for Apex 300 exp. | BLUETTI | 2765 | LFP | $1,199 | $0.43 | 10.8¢ | — | 65.04 | Normal price | |
| B300K for AC200L/AC300 exp. | BLUETTI | 2765 | LFP | $1,199 | $0.43 | 10.8¢ | — | 65.04 | Normal price | |
| EcoFlow RIVER 3 Plus Smart Extra Battery 600 exp. out of stock | EcoFlow | 572 | LFP | $249 | $0.44 | 14.5¢ | — | 12.8 | Normal price — matches recorded low | |
| BLUETTI AC200L out of stock | BLUETTI | 2048 | LFP | $899 | $0.44 | 12.5¢ | 2400 | 62.4 | Normal price | |
| EcoFlow DELTA 2 Max Smart Extra Battery exp. out of stock | EcoFlow | 2048 | LFP | $899 | $0.44 | — | — | 42 | Normal price | |
| EcoFlow DELTA 2 Max Smart Extra Battery exp. | EcoFlow | 2048 | LFP | $899 | $0.44 | — | — | 42 | Normal price | |
| Jackery Battery Pack 2000 Plus v2 exp. | Jackery | 2048 | — | $899 | $0.44 | — | — | — | Normal price | |
| EcoFlow DELTA 3 Ultra Solar Generator (3072Wh) bundle | EcoFlow | 3072 | LFP | $1,349 | $0.44 | — | 3600 | 1.3 | Below recent norm | |
| EcoFlow DELTA 3 Ultra (3072Wh) | EcoFlow | 3072 | LFP | $1,349 | $0.44 | — | 3600 | 1.3 | Below recent norm | |
| Jackery HomePower 3000 | Jackery | 3072 | LFP | $1,349 | $0.44 | 11.0¢ | 3600 | 59.52 | Below recent norm | |
| Anker SOLIX C2000 Gen 2 | Anker SOLIX | 2048 | LFP | $899.99 | $0.44 | 14.6¢ | 2400 | 41 | Below recent norm | |
| 2× Anker SOLIX C2000 Gen 2 bundle | Anker SOLIX | 4096 total | LFP | $1,799.98 | $0.44 | — | 2400 | 41 | Below recent norm | |
| 2× Anker SOLIX C2000 Gen 2 (Firework) bundle out of stock | Anker SOLIX | 4096 total | LFP | $1,799.98 | $0.44 | — | 2400 | 41 | Building price history | |
| 3× Anker SOLIX C2000 Gen 2 bundle | Anker SOLIX | 6144 total | LFP | $2,699.97 | $0.44 | — | 2400 | 41 | Normal price | |
| Explorer 2000 v2 | Jackery | 2042 | LFP | $899 | $0.44 | 11.0¢ | 2200 | 39.5 | Building price history | |
| Jackery Explorer 2000 v2 | Jackery | 2042 | LFP | $899 | $0.44 | 11.0¢ | 2200 | 39.5 | Normal price | |
| EcoFlow DELTA Pro 3 Smart Extra Battery exp. | EcoFlow | 4096 | LFP | $1,814 | $0.44 | 11.1¢ | — | 72.8 | Below recent norm | |
| Apex 300 + B500K bundle | BLUETTI | 7885 total | — | $3,499 | $0.44 | — | 3840 | 83.78 | Normal price | |
| Anker SOLIX F3000(UL9540 Certificated) + Expansion Battery + 400W Solar Panel bundle | Anker SOLIX | 6144 total | LFP | $2,729.99 | $0.44 | — | 3600 | 91.5 | Normal price | |
| Anker SOLIX C1000 | Anker SOLIX | 1056 | LFP | $469.99 | $0.45 | 14.8¢ | 1800 | 28.44 | Normal price | |
| Anker SOLIX F3800 + 2× Expansion Battery bundle | Anker SOLIX | 11520 total | — | $5,177.99 | $0.45 | — | — | — | Normal price | |
| B300K for AC500 exp. | BLUETTI | 2765 | LFP | $1,249 | $0.45 | 11.3¢ | — | 65.04 | Normal price | |
| BLUETTI AC300 + 4*B300 | Home Battery Backup bundle out of stock | BLUETTI | 12288 total | — | $5,596 | $0.46 | — | 3000 | 47.6 | Normal price — matches recorded low | |
| BLUETTI B300 Expansion Battery exp. out of stock | BLUETTI | 3072 | LFP | $1,399 | $0.46 | 13.0¢ | — | 79.6 | Normal price — matches recorded low | |
| EcoFlow DELTA 3 Ultra Series (3072Wh) out of stock | EcoFlow | 3072 | LFP | $1,399 | $0.46 | — | 3600 | 72.1 | Normal price | |
| Anker SOLIX F3000 (UL9540 Certificated) | Anker SOLIX | 3072 | LFP | $1,399.99 | $0.46 | 15.2¢ | 3600 | 91.5 | Normal price | |
| Anker SOLIX F3000 (UL9540 Certificated) | Anker SOLIX | 3072 | LFP | $1,399.99 | $0.46 | 15.2¢ | 3600 | 91.5 | Normal price | |
| EcoFlow DELTA Pro 3 Smart Extra Battery exp. | EcoFlow | 4096 | LFP | $1,899 | $0.46 | 11.6¢ | — | 72.8 | Normal price | |
| Anker SOLIX C2000 Gen 2 - Firework out of stock | Anker SOLIX | 2048 | LFP | $949.99 | $0.46 | 15.5¢ | 2400 | 41 | Building price history | |
| Anker SOLIX F3800 + Expansion Battery bundle | Anker SOLIX | 7680 total | LFP | $3,578.99 | $0.47 | 31.1¢ | 6000 | 132.3 | Normal price | |
| Jackery Explorer 1000 | Jackery | 1070 | LFP | $499 | $0.47 | 11.7¢ | 1500 | 23.8 | Building price history | |
| Jackery Explorer 1000 v2 | Jackery | 1070 | LFP | $499 | $0.47 | 11.7¢ | 1500 | 23.8 | Below recent norm | |
| BLUETTI AC70 out of stock | BLUETTI | 768 | LFP | $359 | $0.47 | 15.6¢ | 1000 | 22.5 | Normal price | |
| Elite 400 + 2*200W bundle out of stock | BLUETTI | 3840 | — | $1,799 | $0.47 | — | 2600 | 85.98 | Below recent norm | |
| Anker SOLIX F3800 + 2× Expansion Battery - NEW bundle out of stock | Anker SOLIX | 11520 total | — | $5,399.97 | $0.47 | — | — | — | Building price history | |
| Apex 300 + 2*B300K bundle | BLUETTI | 8295 total | — | $3,899 | $0.47 | — | 3840 | 83.78 | Normal price | |
| Apex 300 + B300K bundle | BLUETTI | 5530 total | — | $2,599 | $0.47 | — | 3840 | 83.78 | Normal price | |
| Jackery Battery Pack 1000 Plus exp. out of stock | Jackery | 1264 | LFP | $599 | $0.47 | 11.8¢ | — | 22.5 | Normal price | |
| Anker SOLIX F2000 + BP2600 Expansion Battery + 6-Circuit Manual Transfer Switch bundle out of stock | Anker SOLIX | 4608 total | LFP | $2,197 | $0.48 | 35.8¢ | 2400 | — | Building price history | |
| HomePower 3600 Plus | Jackery | 3584 | — | $1,709 | $0.48 | 8.0¢ | 3600 | 77.16 | Building price history | |
| Jackery HomePower 3600 Plus | Jackery | 3584 | LFP | $1,709 | $0.48 | 8.0¢ | 3600 | 77.16 | Normal price | |
| Anker SOLIX F2000 + BP2600 Expansion Battery + 200W Solar Panel bundle out of stock | Anker SOLIX | 4608 total | LFP | $2,197.99 | $0.48 | — | 2400 | — | Building price history | |
| 2× Anker SOLIX C1000 Gen 2 bundle | Anker SOLIX | 2048 total | LFP | $989.99 | $0.48 | — | 2000 | — | Normal price | |
| Elite 100 V2 Bio-based out of stock | BLUETTI | 1024 | LFP | $499 | $0.49 | 12.2¢ | 1800 | 25 | Normal price — matches recorded low | |
| BLUETTI Elite 100 V2 | BLUETTI | 1024 | LFP | $499 | $0.49 | 13.9¢ | 1800 | 25 | Normal price | |
| EcoFlow DELTA 3 Classic (1024Wh) | EcoFlow | 1024 | LFP | $499 | $0.49 | — | 1800 | 26.7 | Normal price | |
| EcoFlow RIVER 2 Pro (700) out of stock | EcoFlow | 716 | LFP | $349 | $0.49 | 16.2¢ | 600 | 10.4 | Building price history | |
| Anker SOLIX F2000 + BP2000 Expansion Battery + 6-Circuit Manual Transfer Switch bundle out of stock | Anker SOLIX | 4096 total | LFP | $1,997 | $0.49 | 32.5¢ | 2400 | — | Building price history | |
| BLUETTI B230 Expansion Battery exp. out of stock | BLUETTI | 2048 | LFP | $999 | $0.49 | 13.9¢ | — | 48 | Normal price — matches recorded low | |
| BLUETTI B300S Expansion Battery exp. out of stock | BLUETTI | 3072 | LFP | $1,499 | $0.49 | 13.9¢ | — | 83.8 | Normal price — matches recorded low | |
| EcoFlow DELTA Pro Ultra + DELTA Pro Ultra Extra Battery (1 × Inverter + 2 × Batteries) bundle | EcoFlow | 12288 total | LFP | $5,999 | $0.49 | — | 7200 | — | Normal price | |
| Anker SOLIX F2600 Solar Generator + 200W Solar Panel bundle out of stock | Anker SOLIX | 2560 | LFP | $1,249.99 | $0.49 | — | 2400 | 69.7 | Building price history | |
| Jackery Explorer 1000 Plus | Jackery | 1264 | LFP | $619 | $0.49 | 12.2¢ | 2000 | 32 | Building price history | |
| Anker SOLIX F3000(UL9540 Certificated) + Expansion Battery + Power Saver Kit + 400W Solar Panel bundle out of stock | Anker SOLIX | 6144 total | LFP | $3,028.99 | $0.49 | — | 3600 | 91.5 | Normal price | |
| Jackery HomePower 3600 Pro Max | Jackery | 3584 | LFP | $1,799 | $0.50 | 8.4¢ | 4000 | 73.85 | Normal price | |
| EcoFlow DELTA 2 Max | EcoFlow | 2048 | LFP | $1,029 | $0.50 | 16.8¢ | 2400 | — | Normal price | |
| Anker SOLIX C2000 Gen 2 + Expansion Battery + 400W Solar Panel bundle | Anker SOLIX | 4096 total | LFP | $2,099.99 | $0.51 | — | 2400 | 41 | Normal price | |
| Anker SOLIX F3800 | Anker SOLIX | 3840 | LFP | $1,979.99 | $0.52 | 17.2¢ | 6000 | 132.3 | Below recent norm | |
| Jackery Battery Pack 5000 Plus exp. | Jackery | 5040 | LFP | $2,599 | $0.52 | — | — | 81.57 | Normal price | |
| Anker SOLIX F2000 + BP2600 Expansion Battery + 400W Solar Panel bundle out of stock | Anker SOLIX | 4608 total | LFP | $2,397.99 | $0.52 | — | 2400 | — | Building price history | |
| EcoFlow DELTA 3 Ultra Plus Solar Generator (3072Wh) bundle | EcoFlow | 3072 | LFP | $1,599 | $0.52 | — | 3600 | 1.3 | Normal price | |
| EcoFlow DELTA 3 Ultra Plus (3072Wh) | EcoFlow | 3072 | LFP | $1,599 | $0.52 | — | 3600 | 1.3 | Normal price | |
| Anker SOLIX F3800 Plus + Expansion Battery - Firework bundle out of stock | Anker SOLIX | 7680 total | LFP | $3,998 | $0.52 | — | 6000 | 132.3 | Building price history | |
| Anker SOLIX F3800 Plus + Expansion Battery - Live bundle out of stock | Anker SOLIX | 7680 total | LFP | $3,998 | $0.52 | — | 6000 | 132.3 | Building price history | |
| Anker SOLIX F3800 Plus + Expansion Battery bundle | Anker SOLIX | 7680 total | LFP | $3,998.99 | $0.52 | — | 6000 | 132.3 | Normal price | |
| Anker SOLIX C1000 + Expansion Battery + 200W Solar Panel bundle out of stock | Anker SOLIX | 2112 total | LFP | $1,099.98 | $0.52 | — | 1800 | 28.44 | Building price history | |
| 2× Anker SOLIX C200 DC bundle out of stock | Anker SOLIX | 576 total | LFP | $299.98 | $0.52 | — | 300 | 6.17 | Normal price | |
| HomePower 2000 Plus v2 | Jackery | 2048 | — | $1,069 | $0.52 | 8.7¢ | 2400 | 41.45 | Building price history | |
| Jackery HomePower 2000 Plus v2 | Jackery | 2048 | LFP | $1,069 | $0.52 | 8.7¢ | 2400 | 41.45 | Normal price | |
| EcoFlow DELTA Pro | EcoFlow | 3600 | LFP | $1,899 | $0.53 | 15.1¢ | 3600 | 99 | Normal price | |
| Anker SOLIX F3800 Plus + 2× Expansion Battery bundle | Anker SOLIX | 11520 total | LFP | $6,099.98 | $0.53 | — | 6000 | 132.3 | Normal price | |
| Elite 300 + Charger 2 bundle | BLUETTI | 3014 | — | $1,599 | $0.53 | — | 2400 | 57.98 | Normal price | |
| HomePower 1000 v2 | Jackery | 1024 | — | $549 | $0.54 | 8.9¢ | 1500 | 23.4 | Building price history | |
| Jackery HomePower 1000 v2 | Jackery | 1024 | LFP | $549 | $0.54 | 8.9¢ | 1500 | 23.4 | Below recent norm | |
| Anker SOLIX F3000 + Expansion Battery + 2× 440W Rigid Solar Panel - C bundle out of stock | Anker SOLIX | 6144 total | LFP | $3,299.99 | $0.54 | — | 3600 | 91.5 | Building price history | |
| Anker SOLIX F3800 + Expansion Battery + 10-Circuit Manual Transfer Switch bundle | Anker SOLIX | 7680 total | LFP | $4,127.99 | $0.54 | 35.8¢ | 6000 | 132.3 | Normal price | |
| Apex 300 + B300K + Charger 1 bundle | BLUETTI | 5530 total | — | $2,999 | $0.54 | — | 3840 | 83.78 | Normal price | |
| Anker SOLIX F2000 + Expansion Battery + 200W Solar Panel + 6-Circuit Manual Transfer Switch bundle out of stock | Anker SOLIX | 4096 total | LFP | $2,247 | $0.55 | — | 2400 | — | Building price history | |
| Jackery Explorer 1500 v2 | Jackery | 1536 | LFP | $849 | $0.55 | 9.2¢ | 2000 | 31.97 | Normal price | |
| BLUETTI AC300 + B300 | Home Battery Backup bundle out of stock | BLUETTI | 3072 total | — | $1,699 | $0.55 | — | 3000 | 47.6 | Normal price — matches recorded low | |
| Anker SOLIX F3000(UL9540 Certificated) + Expansion Battery + 2× 400W Solar Panel bundle | Anker SOLIX | 6144 total | LFP | $3,399.99 | $0.55 | — | 3600 | 91.5 | Normal price | |
| Apex 300 + 2*B300K + 2*200W bundle | BLUETTI | 8295 total | — | $4,599 | $0.55 | — | 3840 | 83.78 | Normal price | |
| EcoFlow DELTA out of stock | EcoFlow | 1260 | — | $699 | $0.55 | — | — | 30.9 | Normal price — matches recorded low | |
| EcoFlow RIVER 3 Plus Smart Extra Battery exp. out of stock | EcoFlow | 286 | LFP | $159 | $0.56 | 18.5¢ | — | — | Above normal | |
| EcoFlow RIVER 3 Plus Smart Extra Battery exp. out of stock | EcoFlow | 286 | LFP | $159 | $0.56 | 18.5¢ | — | — | Above normal | |
| EcoFlow RIVER 3 Plus Smart Extra Battery exp. | EcoFlow | 286 | LFP | $159 | $0.56 | — | — | 7.7 | Normal price | |
| (Discontinued)BLUETTI Pioneer MD (AC180T) out of stock | BLUETTI | 1433 | LFP | $799 | $0.56 | 15.9¢ | 1800 | 58.4 | Normal price — matches recorded low | |
| RIVER 3 Max (RIVER 3 Plus + Extra Battery 300) bundle | EcoFlow | 572 | LFP | $319 | $0.56 | — | 600 | 10.4 | Unusually low | |
| Anker SOLIX F3800 + Expansion Battery + 400W Solar Panel bundle | Anker SOLIX | 7680 total | LFP | $4,298.99 | $0.56 | — | 6000 | 132.3 | Normal price | |
| Anker SOLIX F3800 + Expansion Battery bundle | Anker SOLIX | 7680 total | LFP | $4,299.99 | $0.56 | 37.3¢ | 6000 | 132.3 | Above normal | |
| EcoFlow DELTA 3 Max Plus (2048Wh) | EcoFlow | 2048 | LFP | $1,149 | $0.56 | — | 3000 | 0.9 | Below recent norm | |
| Anker SOLIX C1000X | Anker SOLIX | 1056 | LFP | $599.99 | $0.57 | 18.9¢ | 1800 | 28.44 | Normal price | |
| Anker SOLIX C1000 | Anker SOLIX | 1056 | LFP | $599.99 | $0.57 | 18.9¢ | 1800 | 28.44 | Above normal | |
| EcoFlow DELTA 3 Plus out of stock | EcoFlow | 1024 | LFP | $584 | $0.57 | 14.3¢ | 1800 | 27.6 | Normal price — matches recorded low | |
| Anker SOLIX F3800 + Expansion Battery + Smart Home Power Kit - NEW bundle out of stock | Anker SOLIX | 7680 total | LFP | $4,398.99 | $0.57 | — | 6000 | 132.3 | Normal price | |
| Anker SOLIX F3800 | Anker SOLIX | 3840 | LFP | $2,199.99 | $0.57 | 19.1¢ | 6000 | 132.3 | Above normal | |
| Apex 300 | BLUETTI | 2765 | LFP | $1,599 | $0.58 | 9.6¢ | 3840 | 83.78 | Normal price | |
| Apex 300 + B300K + Home Integration Kit(Single Apex 300) bundle out of stock | BLUETTI | 5530 total | — | $3,199 | $0.58 | — | 3840 | 83.78 | Below recent norm | |
| Anker SOLIX F3800 + Expansion Battery + Smart Home Power Kit bundle | Anker SOLIX | 7680 total | LFP | $4,478.99 | $0.58 | — | 6000 | 132.3 | Normal price | |
| Anker SOLIX F2000 + 6-Circuit Manual Transfer Switch bundle out of stock | Anker SOLIX | 2048 | LFP | $1,198 | $0.58 | 19.5¢ | 2400 | — | Building price history | |
| EcoFlow DELTA 3 | EcoFlow | 1024 | LFP | $599 | $0.58 | 14.6¢ | 1800 | 27.6 | Normal price | |
| EcoFlow DELTA 3 Solar Kit bundle | EcoFlow | 1024 | LFP | $599 | $0.58 | — | 1800 | 27.6 | Normal price | |
| Anker SOLIX F2000 + BP2600 Expansion Battery + 200W Solar Panel + 6-Circuit Manual Transfer Switch bundle out of stock | Anker SOLIX | 4608 total | LFP | $2,696.99 | $0.59 | — | 2400 | — | Building price history | |
| 5× Anker SOLIX C2000 Gen 2 bundle | Anker SOLIX | 10240 total | LFP | $5,994.95 | $0.59 | — | 2400 | 41 | Above normal | |
| Anker SOLIX F2000 + Expansion Battery + 400W Solar Panel bundle out of stock | Anker SOLIX | 4096 total | LFP | $2,397.99 | $0.59 | — | 2400 | — | Building price history | |
| EcoFlow DELTA 3 Max Plus (2048Wh) out of stock | EcoFlow | 2048 | LFP | $1,199 | $0.59 | — | 3000 | 0.9 | Building price history | |
| Anker SOLIX F2000 + BP2600 Expansion Battery + 2x 200W Solar Panel bundle out of stock | Anker SOLIX | 4608 total | LFP | $2,697.98 | $0.59 | — | 2400 | — | Building price history | |
| Anker SOLIX F3800 + Expansion Battery + 10-Circuit Manual Transfer Switch + 400W Solar Panel bundle out of stock | Anker SOLIX | 7680 total | LFP | $4,497.99 | $0.59 | — | 6000 | 132.3 | Normal price | |
| Anker SOLIX F3800 Plus + Expansion Battery + 400W Solar Panel bundle | Anker SOLIX | 7680 total | LFP | $4,498.99 | $0.59 | — | 6000 | 132.3 | Normal price | |
| Anker SOLIX F3800 Plus + 3× Expansion Battery bundle | Anker SOLIX | 15360 total | LFP | $8,999.99 | $0.59 | — | 6000 | 132.3 | Above normal | |
| 3× Anker 536 PowerHouse bundle out of stock | Anker SOLIX | 1524 total | — | $899.97 | $0.59 | — | — | — | Normal price — matches recorded low | |
| Anker 536 PowerHouse | Anker SOLIX | 508 | LFP | $299.99 | $0.59 | — | 500 | — | Normal price | |
| Anker SOLIX F3800 Plus + Expansion Battery + Home Backup Kit - Live bundle out of stock | Anker SOLIX | 7680 total | LFP | $4,547 | $0.59 | — | 6000 | 132.3 | Building price history | |
| EcoFlow DELTA 1300 out of stock | EcoFlow | 1260 | NMC | $749 | $0.59 | 74.3¢ | 1800 | 30.9 | Normal price — matches recorded low | |
