Compare power stations
Click a column header to sort. Prices are battery-only (no solar-panel bundles) from each brand's official store, updated 2026-08-27.
| ☑ | Product | Brand | Wh | Chem | Price | $/Wh | ¢/life-kWh | W out | lbs | Deal |
|---|---|---|---|---|---|---|---|---|---|---|
| EcoFlow DELTA 3 1500 Solar Generator bundle out of stock | EcoFlow | 5500 | — | $799 | $0.15 | — | 1800 | 36 | All-time low | |
| EcoFlow DELTA 3 Plus + RAPID Magnetic Power Bank (5000mAh) bundle out of stock | EcoFlow | 5000 | LFP | $749 | $0.15 | — | 1800 | 27.6 | All-time low | |
| EcoFlow DELTA 3 Plus Solar Generator bundle | EcoFlow | 5000 | — | $769 | $0.15 | — | — | — | Typical price | |
| 2× Anker SOLIX S2000 Portable Power Station (Subscriber) bundle out of stock | Anker SOLIX | 4020 total | LFP | $1,199.99 | $0.30 | — | 1500 | 35.7 | Tracking since 8d | |
| EcoFlow DELTA Pro Smart Extra Battery (Recommended Accessory) exp. | EcoFlow | 3600 | LFP | $1,099 | $0.31 | 4.7¢ | — | 84 | All-time low | |
| Jackery HomePower 1000 Plus v2 | Jackery | 2000 | — | $619 | $0.31 | — | — | — | Tracking since 1d | |
| EcoFlow DELTA Pro Smart Extra Battery exp. | EcoFlow | 3600 | LFP | $1,199 | $0.33 | 5.1¢ | — | 84 | All-time low | |
| 2 × EcoFlow DELTA Pro Ultra X Smart Extra Battery - Livestream Flash Sale bundle out of stock | EcoFlow | 12288 total | — | $4,099 | $0.33 | — | — | — | Tracking since 27d | |
| Anker SOLIX F2600 + BP2600 Expansion Battery - 5120Wh | 2400W bundle | Anker SOLIX | 5120 total | LFP | $1,719 | $0.34 | — | 2400 | 69.7 | Tracking since 29d | |
| 2× Anker SOLIX S2000 Portable Power Station (Firework) bundle out of stock | Anker SOLIX | 4020 total | LFP | $1,359.99 | $0.34 | — | 1500 | 35.7 | Tracking since 8d | |
| 2× Anker SOLIX S2000 Portable Power Station bundle | Anker SOLIX | 4020 total | LFP | $1,379.99 | $0.34 | — | 1500 | 35.7 | Typical price | |
| Anker SOLIX S2000 Portable Power Station | Anker SOLIX | 2010 | LFP | $699.99 | $0.35 | 5.8¢ | 1500 | 35.7 | Typical price | |
| Anker SOLIX F2600 + BP2600 Expansion Battery - 5120Wh | 2400W bundle | Anker SOLIX | 5120 total | LFP | $1,798.99 | $0.35 | — | 2400 | 69.7 | Above typical | |
| EcoFlow DELTA 2 Smart Extra Battery exp. out of stock | EcoFlow | 1024 | LFP | $369 | $0.36 | 12.0¢ | — | 21 | Tracking since 9d | |
| BLUETTI Elite 400 Portable Power Station | 3,840Wh, 2,600W | BLUETTI | 3840 | LFP | $1,399 | $0.36 | 12.1¢ | 2600 | 85.98 | Typical price | |
| EcoFlow RIVER 2 Max Solar Generator bundle out of stock | EcoFlow | 1200 | — | $439 | $0.37 | — | — | — | All-time low | |
| Anker SOLIX F2000 + BP2600 Expansion Battery - 4608Wh | 2400W bundle out of stock | Anker SOLIX | 4608 total | LFP | $1,698.99 | $0.37 | 27.7¢ | 2400 | — | Tracking since 22d | |
| Anker SOLIX C1000 + Expansion Battery - 2112Wh | 1800W bundle | Anker SOLIX | 2112 total | LFP | $798.99 | $0.38 | 25.2¢ | 1800 | 28.44 | All-time low | |
| Anker SOLIX C1000 + Expansion Battery bundle | Anker SOLIX | 2112 total | LFP | $798.99 | $0.38 | — | 1800 | 28.44 | Typical price | |
| EcoFlow TRAIL Series DC Portable Power Station | EcoFlow | 288 | LFP | $109 | $0.38 | — | — | 5.69 | All-time low | |
| EcoFlow DELTA 3 Series Smart Extra Battery exp. | EcoFlow | 1024 | LFP | $389 | $0.38 | 9.5¢ | — | 21.1 | All-time low | |
| EcoFlow DELTA 3 Series Smart Extra Battery (Recommended Accessory) exp. | EcoFlow | 1024 | LFP | $389 | $0.38 | 9.5¢ | — | 21.1 | All-time low | |
| Anker SOLIX F2600 + Expansion Battery + 200W Solar Panel bundle out of stock | Anker SOLIX | 5120 total | LFP | $1,949 | $0.38 | — | 2400 | 69.7 | Tracking since 13d | |
| EcoFlow DELTA 2 Max + DELTA 2 Max Smart Extra Battery - Livestream Flash Sale bundle out of stock | EcoFlow | 4096 | LFP | $1,569 | $0.38 | — | 2400 | — | All-time low | |
| EcoFlow DELTA Pro Ultra Series Smart Extra Battery (Recommended Accessory) exp. | EcoFlow | 6000 | LFP | $2,299 | $0.38 | 10.9¢ | — | 111.8 | Typical price | |
| EcoFlow DELTA 2 Portable Power Station out of stock | EcoFlow | 1024 | LFP | $399 | $0.39 | 13.0¢ | 1800 | 27.6 | Tracking since 14d | |
| EcoFlow DELTA 3 1500 Portable Power Station out of stock | EcoFlow | 1536 | LFP | $599 | $0.39 | 9.8¢ | 1800 | 27.6 | Tracking since 21d | |
| EcoFlow DELTA 2 Max Smart Extra Battery (Recommended Accessory) exp. out of stock | EcoFlow | 2048 | LFP | $799 | $0.39 | — | — | 42 | Tracking since 29d | |
| Anker SOLIX F2600 + Expansion Battery + 6-Circuit Manual Transfer Switch bundle out of stock | Anker SOLIX | 5120 total | — | $1,998 | $0.39 | — | — | — | Typical price | |
| B500K for Apex 300 exp. | BLUETTI | 5120 | LFP | $1,999 | $0.39 | 9.8¢ | — | 99.21 | Typical price | |
| EcoFlow DELTA Pro Ultra Series Smart Extra Battery exp. | EcoFlow | 6144 | LFP | $2,399 | $0.39 | — | — | 111.3 | Typical price | |
| Anker SOLIX F2600 Portable Power Station - 2560Wh|2400W bundle | Anker SOLIX | 2560 | LFP | $999.99 | $0.39 | — | 2400 | 69.7 | Typical price | |
| Jackery Battery Pack 2000 Plus exp. | Jackery | 2042 | LFP | $799 | $0.39 | — | — | 41.9 | All-time low | |
| DELTA Pro + DELTA Pro Smart Extra Battery bundle | EcoFlow | 7200 | — | $2,849 | $0.40 | — | — | — | Typical price | |
| BLUETTI Elite 300 Portable Power Station | 2,400W, 3,014Wh | BLUETTI | 3014 | LFP | $1,199 | $0.40 | 6.6¢ | 2400 | 57.98 | Typical price | |
| B500K for AC500 exp. | BLUETTI | 5120 | LFP | $2,049 | $0.40 | 10.0¢ | — | 99.2 | All-time low | |
| Anker SOLIX F3000(UL9540 Certificated) + Expansion Battery bundle | Anker SOLIX | 6144 total | LFP | $2,499.99 | $0.41 | — | 3600 | 91.5 | Above typical | |
| Anker SOLIX F2600 + Expansion Battery + 400W Solar Panel bundle out of stock | Anker SOLIX | 5120 total | LFP | $2,099 | $0.41 | — | 2400 | 69.7 | All-time low | |
| Anker SOLIX F2600 + BP2000 Expansion Battery - 4608Wh | 2400W bundle | Anker SOLIX | 4608 total | LFP | $1,898 | $0.41 | — | 2400 | 69.7 | All-time low | |
| Anker SOLIX F3000 + 2× Expansion Battery - Firework bundle out of stock | Anker SOLIX | 9216 total | LFP | $3,798.99 | $0.41 | — | 3600 | 91.5 | Tracking since 8d | |
| EcoFlow DELTA 2 + EcoFlow DELTA 2 Smart Extra Battery bundle out of stock | EcoFlow | 2048 | — | $849 | $0.41 | — | — | — | Tracking since 16d | |
| Anker SOLIX C2000 Gen 2 + Expansion Battery bundle | Anker SOLIX | 4096 total | LFP | $1,698.99 | $0.41 | — | 2400 | 41 | Typical price | |
| Apex 300 + 2*B500K bundle | BLUETTI | 13005 total | — | $5,399 | $0.42 | — | 3840 | 83.78 | Typical price | |
| EcoFlow RIVER Pro Extra Battery exp. out of stock | EcoFlow | 720 | NMC | $299 | $0.42 | 51.9¢ | — | 16 | All-time low | |
| Battery Pack 3600 Plus exp. | Jackery | 3584 | LFP | $1,499 | $0.42 | — | — | 55.1 | Above typical | |
| RIVER 3 Max Plus (RIVER 3 Plus +Extra Battery 600) bundle out of stock | EcoFlow | 858 | LFP | $359 | $0.42 | — | 600 | 10.4 | All-time low | |
| Anker SOLIX F3000(UL9540 Certificated) + 2× Expansion Battery bundle | Anker SOLIX | 9216 total | LFP | $3,898.99 | $0.42 | — | 3600 | 91.5 | Above typical | |
| Anker SOLIX C1000 Portable Power Station - 1056Wh | 1800W | Anker SOLIX | 1056 | LFP | $449.99 | $0.43 | 14.2¢ | 1800 | 28.44 | Typical price | |
| Anker SOLIX C1000 Portable Power Station | Anker SOLIX | 1056 | LFP | $449.99 | $0.43 | 14.2¢ | 1800 | 28.44 | Typical price | |
| 2× Anker SOLIX F2600 Portable Power Station - 2560Wh|2400W bundle | Anker SOLIX | 5120 total | LFP | $2,198 | $0.43 | — | 2400 | 69.7 | All-time low | |
| EcoFlow RIVER 2 Pro (700) Portable Power Station - Subscriber Exclusive out of stock | EcoFlow | 716 | LFP | $309 | $0.43 | 14.4¢ | — | — | Tracking since 29d | |
| BLUETTI AC180 Solar Portable Power Station | 1,800W 1,152Wh | BLUETTI | 1152 | LFP | $499 | $0.43 | 12.4¢ | 1800 | 35.27 | Typical price | |
| B300K for Apex 300 exp. | BLUETTI | 2765 | LFP | $1,199 | $0.43 | 7.2¢ | — | 65.04 | Typical price | |
| B300K for AC200L/AC300 exp. | BLUETTI | 2765 | LFP | $1,199 | $0.43 | 10.8¢ | — | 65.04 | Typical price | |
| EcoFlow RIVER 3 Plus Smart Extra Battery 600 - Recommended Accessory exp. out of stock | EcoFlow | 572 | LFP | $249 | $0.44 | 14.5¢ | — | 12.8 | All-time low | |
| BLUETTI AC200L Portable Power Station | 2,400W,2,048Wh | BLUETTI | 2048 | LFP | $899 | $0.44 | 12.5¢ | 2400 | 62.4 | Typical price | |
| EcoFlow DELTA 2 Max Smart Extra Battery exp. out of stock | EcoFlow | 2048 | LFP | $899 | $0.44 | — | — | 42 | Above typical | |
| EcoFlow DELTA 2 Max Smart Extra Battery exp. | EcoFlow | 2048 | LFP | $899 | $0.44 | — | — | 42 | Above typical | |
| EcoFlow DELTA 3 Max Plus (2048Wh) Smart Extra Battery exp. | EcoFlow | 2048 | LFP | $899 | $0.44 | — | — | 35.3 | Typical price | |
| EcoFlow DELTA 3 Max Series Portable Power Station (2048Wh) | EcoFlow | 2048 | LFP | $899 | $0.44 | — | 2400 | 44.8 | Typical price | |
| EcoFlow DELTA 3 Max Portable Power Station (2048Wh) | EcoFlow | 2048 | — | $899 | $0.44 | — | — | — | Tracking since 8d | |
| 2× Anker SOLIX C2000 Gen 2 Portable Power Station bundle | Anker SOLIX | 4096 total | LFP | $1,799.98 | $0.44 | — | 2400 | 41 | Typical price | |
| 2× Anker SOLIX C2000 Gen 2 Portable Power Station (Firework) bundle out of stock | Anker SOLIX | 4096 total | LFP | $1,799.98 | $0.44 | — | 2400 | 41 | Tracking since 8d | |
| Apex 300+B500K bundle | BLUETTI | 7885 total | — | $3,499 | $0.44 | — | 3840 | 83.78 | Typical price | |
| B500K for AC300/AC200L exp. | BLUETTI | 5120 | LFP | $2,299 | $0.45 | 11.2¢ | — | 99.21 | Above typical | |
| Anker SOLIX F3800 + 2× Expansion Battery bundle | Anker SOLIX | 11520 total | — | $5,197.99 | $0.45 | — | — | — | Typical price | |
| BLUETTI AC300 + 4*B300 | Home Battery Backup bundle out of stock | BLUETTI | 12288 total | — | $5,596 | $0.46 | — | 3000 | 47.6 | All-time low | |
| BLUETTI B300 Expansion Battery | 3,072Wh exp. out of stock | BLUETTI | 3072 | LFP | $1,399 | $0.46 | 13.0¢ | — | 79.6 | All-time low | |
| EcoFlow DELTA 3 Ultra Series Portable Power Station (3072Wh) out of stock | EcoFlow | 3072 | LFP | $1,399 | $0.46 | — | 3600 | 72.1 | Typical price | |
| EcoFlow DELTA 3 Ultra Solar Generator (3072Wh) bundle | EcoFlow | 3072 | LFP | $1,399 | $0.46 | — | 3600 | 1.3 | Typical price | |
| EcoFlow DELTA 3 Ultra Portable Power Station (3072Wh) | EcoFlow | 3072 | LFP | $1,399 | $0.46 | — | 3600 | 1.3 | Tracking since 17d | |
| Apex 300+2*B500K+SolarX 4K bundle | BLUETTI | 13005 total | — | $5,998 | $0.46 | — | 3840 | 83.78 | All-time low | |
| EcoFlow DELTA Pro 3 Smart Extra Battery exp. | EcoFlow | 4096 | LFP | $1,899 | $0.46 | 11.6¢ | — | 72.8 | All-time low | |
| EcoFlow DELTA Pro 3 Smart Extra Battery (Recommended Accessory) exp. | EcoFlow | 4096 | LFP | $1,899 | $0.46 | 11.6¢ | — | 72.8 | Above typical | |
| Anker SOLIX C2000 Gen 2 Portable Power Station | Anker SOLIX | 2048 | LFP | $949.99 | $0.46 | 15.5¢ | 2400 | 41 | Typical price | |
| Anker SOLIX C2000 Gen 2 Portable Power Station - Firework out of stock | Anker SOLIX | 2048 | LFP | $949.99 | $0.46 | 15.5¢ | 2400 | 41 | Tracking since 8d | |
| BLUETTI AC70 Portable Power Station | 1,000W 768Wh | BLUETTI | 768 | LFP | $359 | $0.47 | 15.6¢ | 1000 | 22.5 | Typical price | |
| Anker SOLIX F3800 + 2× Expansion Battery - NEW bundle out of stock | Anker SOLIX | 11520 total | — | $5,399.97 | $0.47 | — | — | — | Tracking since 28d | |
| Apex 300+2*B300K bundle | BLUETTI | 8295 total | — | $3,899 | $0.47 | — | 3840 | 83.78 | Typical price | |
| Apex 300+B300K bundle | BLUETTI | 5530 total | — | $2,599 | $0.47 | — | 3840 | 83.78 | All-time low | |
| Anker SOLIX F3000(UL9540 Certificated) + Expansion Battery + 6-Circuit Manual Transfer Switch bundle | Anker SOLIX | 6144 total | LFP | $2,898.99 | $0.47 | — | 3600 | 91.5 | Above typical | |
| Anker SOLIX F3000(UL9540 Certificated) + Expansion Battery + 400W Solar Panel bundle | Anker SOLIX | 6144 total | LFP | $2,899.99 | $0.47 | — | 3600 | 91.5 | Above typical | |
| Anker SOLIX F3000(UL9540 Certificated) + Expansion Battery + 400W Solar Panel - C bundle | Anker SOLIX | 6144 total | LFP | $2,899.99 | $0.47 | — | 3600 | 91.5 | Above typical | |
| Jackery Battery Pack 1000 Plus exp. out of stock | Jackery | 1264 | LFP | $599 | $0.47 | 11.8¢ | — | 22.5 | Typical price | |
| Anker SOLIX F2000 + BP2600 Expansion Battery + 6-Circuit Manual Transfer Switch bundle out of stock | Anker SOLIX | 4608 total | LFP | $2,197 | $0.48 | 35.8¢ | 2400 | — | Tracking since 21d | |
| Anker SOLIX F2000 + BP2600 Expansion Battery + 200W Solar Panel bundle out of stock | Anker SOLIX | 4608 total | LFP | $2,197.99 | $0.48 | — | 2400 | — | Tracking since 21d | |
| EcoFlow RIVER 2 Pro (700) Portable Power Station out of stock | EcoFlow | 716 | LFP | $349 | $0.49 | 16.2¢ | 600 | 10.4 | Tracking since 29d | |
| Anker SOLIX F2000 + BP2000 Expansion Battery + 6-Circuit Manual Transfer Switch bundle out of stock | Anker SOLIX | 4096 total | LFP | $1,997 | $0.49 | 32.5¢ | 2400 | — | Tracking since 22d | |
| BLUETTI B230 Expansion Battery | 2,048Wh exp. out of stock | BLUETTI | 2048 | LFP | $999 | $0.49 | 13.9¢ | — | 48 | All-time low | |
| Jackery Battery Pack 2000 Plus v2 exp. | Jackery | 2048 | — | $999 | $0.49 | — | — | — | Tracking since 29d | |
| BLUETTI B300S Expansion Battery | 3,072Wh exp. out of stock | BLUETTI | 3072 | LFP | $1,499 | $0.49 | 13.9¢ | — | 83.8 | All-time low | |
| Jackery HomePower 3000 | Jackery | 3072 | LFP | $1,499 | $0.49 | 12.2¢ | 3600 | 59.52 | Above typical | |
| EcoFlow DELTA Pro Ultra + DELTA Pro Ultra Extra Battery (1 × Inverter + 2 × Batteries) bundle | EcoFlow | 12288 total | LFP | $5,999 | $0.49 | — | 7200 | — | Typical price | |
| Anker SOLIX C2000 Gen 2 Portable Power Station - 2,048Wh | 2,400W | Anker SOLIX | 2048 | LFP | $999.99 | $0.49 | 16.3¢ | 2400 | 41 | Typical price | |
| Anker SOLIX F2600 Solar Generator + 200W Solar Panel bundle out of stock | Anker SOLIX | 2560 | LFP | $1,249.99 | $0.49 | — | 2400 | 69.7 | Tracking since 13d | |
| Anker SOLIX F3000 Portable Power Station (UL9540 Certificated) | Anker SOLIX | 3072 | LFP | $1,499.99 | $0.49 | 16.3¢ | 3600 | 91.5 | Above typical | |
| Anker SOLIX F3000 Portable Power Station (UL9540 Certificated) | Anker SOLIX | 3072 | LFP | $1,499.99 | $0.49 | 16.3¢ | 3600 | 91.5 | Above typical | |
| Jackery Explorer 2000 v2 Portable Power Station | Jackery | 2042 | LFP | $999 | $0.49 | 12.2¢ | 2200 | 39.5 | Above typical | |
| Anker SOLIX F3000(UL9540 Certificated) + Expansion Battery + Power Saver Kit + 400W Solar Panel bundle | Anker SOLIX | 6144 total | LFP | $3,028.99 | $0.49 | — | 3600 | 91.5 | Above typical | |
| Elite 400+2*200W bundle | BLUETTI | 3840 | — | $1,899 | $0.49 | — | 2600 | 85.98 | Typical price | |
| Anker SOLIX F3800 Plus + 3× Expansion Battery bundle | Anker SOLIX | 15360 total | LFP | $7,696.99 | $0.50 | — | 6000 | 132.3 | Above typical | |
| Anker SOLIX F3000(UL9540 Certificated) + Expansion Battery + 2× 400W Solar Panel bundle | Anker SOLIX | 6144 total | LFP | $3,099.99 | $0.50 | — | 3600 | 91.5 | Tracking since 2d | |
| Apex 300+B300K+Charger 1 bundle | BLUETTI | 5530 total | — | $2,799 | $0.51 | — | 3840 | 83.78 | All-time low | |
| Anker SOLIX F3800 + Expansion Battery - 7680Wh | 6000W bundle | Anker SOLIX | 7680 total | LFP | $3,898.99 | $0.51 | 33.9¢ | 6000 | 132.3 | Above typical | |
| Anker SOLIX F3800 + Expansion Battery - 7680Wh | 6000W bundle | Anker SOLIX | 7680 total | LFP | $3,898.99 | $0.51 | 33.9¢ | 6000 | 132.3 | Above typical | |
| EcoFlow DELTA 2 Max Portable Power Station | EcoFlow | 2048 | LFP | $1,049 | $0.51 | 17.1¢ | 2400 | — | Above typical | |
| 2× Anker SOLIX C1000 Gen 2 Portable Power Station bundle | Anker SOLIX | 2048 total | LFP | $1,049.99 | $0.51 | — | 2000 | — | Typical price | |
| Anker SOLIX C2000 Gen 2 + Expansion Battery + 400W Solar Panel bundle | Anker SOLIX | 4096 total | LFP | $2,099.99 | $0.51 | — | 2400 | 41 | Tracking since 2d | |
| Jackery Portable Power Station Explorer 1000 v2 | Jackery | 1070 | LFP | $549 | $0.51 | 12.8¢ | 1500 | 23.8 | Above typical | |
| EcoFlow DELTA 3 Classic Portable Power Station (1024Wh) | EcoFlow | 1024 | LFP | $529 | $0.52 | — | 1800 | 26.7 | Above typical | |
| Anker SOLIX F2000 + BP2600 Expansion Battery + 400W Solar Panel bundle out of stock | Anker SOLIX | 4608 total | LFP | $2,397.99 | $0.52 | — | 2400 | — | Tracking since 21d | |
| EcoFlow DELTA 3 Ultra Plus Solar Generator (3072Wh) bundle | EcoFlow | 3072 | LFP | $1,599 | $0.52 | — | 3600 | 1.3 | Typical price | |
| EcoFlow DELTA 3 Ultra Plus Portable Power Station (3072Wh) | EcoFlow | 3072 | LFP | $1,599 | $0.52 | — | 3600 | 1.3 | Tracking since 17d | |
| Anker SOLIX F3800 Plus + Expansion Battery - Firework bundle out of stock | Anker SOLIX | 7680 total | LFP | $3,998 | $0.52 | — | 6000 | 132.3 | Tracking since 8d | |
| Anker SOLIX F3800 Plus + Expansion Battery - Live bundle out of stock | Anker SOLIX | 7680 total | LFP | $3,998 | $0.52 | — | 6000 | 132.3 | Tracking since 8d | |
| Anker SOLIX C1000X Portable Power Station 1056Wh | 1800W | Anker SOLIX | 1056 | LFP | $549.99 | $0.52 | 17.4¢ | 1800 | 28.44 | All-time low | |
| Anker SOLIX C1000 + Expansion Battery + 200W Solar Panel bundle out of stock | Anker SOLIX | 2112 total | LFP | $1,099.98 | $0.52 | — | 1800 | 28.44 | Tracking since 28d | |
| 2× Anker SOLIX C200 DC Portable Power Station - 192Wh | 200W bundle | Anker SOLIX | 576 total | LFP | $299.98 | $0.52 | — | 300 | 6.17 | Typical price | |
| EcoFlow DELTA Pro Portable Power Station | EcoFlow | 3600 | LFP | $1,899 | $0.53 | 15.1¢ | 3600 | 99 | Above typical | |
| Anker SOLIX F3800 Plus + 2× Expansion Battery bundle | Anker SOLIX | 11520 total | LFP | $6,099.98 | $0.53 | — | 6000 | 132.3 | Typical price | |
| Jackery HomePower 3600 Plus | Jackery | 3584 | LFP | $1,899 | $0.53 | 8.8¢ | 3600 | 77.16 | Above typical | |
| Elite 300+Charger 2 bundle | BLUETTI | 3014 | — | $1,599 | $0.53 | — | 2400 | 57.98 | Typical price | |
| Anker SOLIX F3800 + Expansion Battery + 10-Circuit Manual Transfer Switch bundle | Anker SOLIX | 7680 total | LFP | $4,097.99 | $0.53 | 35.6¢ | 6000 | 132.3 | Typical price | |
| Anker SOLIX F3000 + Expansion Battery + 2× 440W Rigid Solar Panel - C bundle out of stock | Anker SOLIX | 6144 total | LFP | $3,299.99 | $0.54 | — | 3600 | 91.5 | Tracking since 8d | |
| B300K for AC500 exp. | BLUETTI | 2765 | LFP | $1,499 | $0.54 | 9.0¢ | — | 65 | Above typical | |
| Anker SOLIX F2000 + Expansion Battery + 200W Solar Panel + 6-Circuit Manual Transfer Switch bundle out of stock | Anker SOLIX | 4096 total | LFP | $2,247 | $0.55 | — | 2400 | — | Tracking since 21d | |
| Jackery Explorer 1500 v2 Portable Power Station out of stock | Jackery | 1536 | LFP | $849 | $0.55 | 9.2¢ | 2000 | 31.97 | Above typical | |
| BLUETTI AC300+B300 | Home Battery Backup bundle out of stock | BLUETTI | 3072 total | — | $1,699 | $0.55 | — | 3000 | 47.6 | All-time low | |
| Anker SOLIX F3000 + Expansion Battery + 2× 440W Rigid Solar Panel bundle out of stock | Anker SOLIX | 6144 total | LFP | $3,399.99 | $0.55 | — | 3600 | 91.5 | Typical price | |
| Apex 300+2*B300K+2*200W bundle | BLUETTI | 8295 total | — | $4,599 | $0.55 | — | 3840 | 83.78 | Typical price | |
| EcoFlow DELTA Portable Power Station out of stock | EcoFlow | 1260 | — | $699 | $0.55 | — | — | 30.9 | All-time low | |
| EcoFlow RIVER 3 Plus Smart Extra Battery - Recommended Accessory exp. | EcoFlow | 286 | LFP | $159 | $0.56 | 18.5¢ | — | — | Above typical | |
| EcoFlow RIVER 3 Plus Smart Extra Battery (Recommended Accessory) exp. | EcoFlow | 286 | LFP | $159 | $0.56 | 18.5¢ | — | — | Above typical | |
| EcoFlow RIVER 3 Plus Smart Extra Battery exp. | EcoFlow | 286 | LFP | $159 | $0.56 | — | — | 7.7 | All-time low | |
| (Discontinued)BLUETTI Pioneer MD (AC180T) Portable Power Station | 1,800W,1433Wh out of stock | BLUETTI | 1433 | LFP | $799 | $0.56 | 15.9¢ | 1800 | 58.4 | All-time low | |
| Anker SOLIX F3800 + Expansion Battery + 400W Solar Panel bundle | Anker SOLIX | 7680 total | LFP | $4,298.99 | $0.56 | — | 6000 | 132.3 | Typical price | |
| Anker SOLIX F3800 Plus + Expansion Battery bundle | Anker SOLIX | 7680 total | LFP | $4,298.99 | $0.56 | — | 6000 | 132.3 | Above typical | |
| EcoFlow DELTA 3 Plus Portable Power Station - Subscriber Exclusive out of stock | EcoFlow | 1024 | LFP | $584 | $0.57 | 14.3¢ | 1800 | 27.6 | All-time low | |
| Anker SOLIX F3800+ Expansion Battery + Smart Home Power Kit bundle | Anker SOLIX | 7680 total | LFP | $4,398.99 | $0.57 | — | 6000 | 132.3 | Typical price | |
| Anker SOLIX F3800+ Expansion Battery + Smart Home Power Kit - NEW bundle | Anker SOLIX | 7680 total | LFP | $4,398.99 | $0.57 | — | 6000 | 132.3 | Typical price | |
| Anker SOLIX F3800 Portable Power Station - 3840Wh | 6000W | Anker SOLIX | 3840 | LFP | $2,199.98 | $0.57 | 19.1¢ | 6000 | 132.3 | Above typical | |
| Anker SOLIX F3800 Portable Power Station - 3840Wh | 6000W | Anker SOLIX | 3840 | LFP | $2,199.99 | $0.57 | 19.1¢ | 6000 | 132.3 | Above typical | |
| Jackery Battery Pack 5000 Plus exp. | Jackery | 5040 | LFP | $2,899 | $0.58 | — | — | 81.57 | Above typical | |
| BLUETTI Elite 200 V2 Portable Power Station | 2,600W 2,073.6Wh | BLUETTI | 2074 | LFP | $1,199 | $0.58 | 16.5¢ | 2600 | 53.4 | Above typical | |
| Anker SOLIX F2000 + 6-Circuit Manual Transfer Switch bundle out of stock | Anker SOLIX | 2048 | LFP | $1,198 | $0.58 | 19.5¢ | 2400 | — | Tracking since 22d | |
| EcoFlow DELTA 3 Portable Power Station | EcoFlow | 1024 | LFP | $599 | $0.58 | 14.6¢ | 1800 | 27.6 | Typical price | |
| EcoFlow DELTA 3 Solar Kit bundle | EcoFlow | 1024 | LFP | $599 | $0.58 | — | 1800 | 27.6 | Typical price | |
| Anker SOLIX F2000 + BP2600 Expansion Battery + 200W Solar Panel + 6-Circuit Manual Transfer Switch bundle out of stock | Anker SOLIX | 4608 total | LFP | $2,696.99 | $0.59 | — | 2400 | — | Tracking since 21d | |
| Anker SOLIX F2000 + Expansion Battery + 400W Solar Panel bundle out of stock | Anker SOLIX | 4096 total | LFP | $2,397.99 | $0.59 | — | 2400 | — | Tracking since 21d | |
| EcoFlow DELTA 3 Max Plus Portable Power Station (2048Wh) | EcoFlow | 2048 | — | $1,199 | $0.59 | — | — | — | Tracking since 4d | |
| EcoFlow DELTA 3 Max Plus Portable Power Station (2048Wh) | EcoFlow | 2048 | — | $1,199 | $0.59 | — | — | — | Tracking since 4d | |
| Jackery HomePower 2000 Plus v2 | Jackery | 2048 | LFP | $1,199 | $0.59 | 9.8¢ | 2400 | 41.45 | Above typical | |
| Anker SOLIX F2000 + BP2600 Expansion Battery + 2x 200W Solar Panel bundle out of stock | Anker SOLIX | 4608 total | LFP | $2,697.98 | $0.59 | — | 2400 | — | Tracking since 21d | |
| Anker SOLIX F2600 + 6-Circuit Manual Transfer Switch bundle | Anker SOLIX | 2560 | LFP | $1,498.99 | $0.59 | — | 2400 | 69.7 | Above typical | |
| Anker SOLIX F3800 + Expansion Battery + 10-Circuit Manual Transfer Switch + 400W Solar Panel bundle | Anker SOLIX | 7680 total | LFP | $4,497.99 | $0.59 | — | 6000 | 132.3 | Typical price | |
| Jackery HomePower 3600 Pro Max | Jackery | 3584 | LFP | $2,099 | $0.59 | 9.8¢ | 4000 | 73.85 | Above typical | |
| Anker SOLIX F3800 + Expansion Battery + 2× 400W Solar Panel bundle | Anker SOLIX | 7680 total | LFP | $4,498.99 | $0.59 | — | 6000 | 132.3 | Typical price | |
| Anker SOLIX F3800 + Expansion Battery + 2× 440W Rigid Solar Panels bundle | Anker SOLIX | 7680 total | LFP | $4,498.99 | $0.59 | — | 6000 | 132.3 | Typical price | |
| Anker SOLIX F2600 Solar Generator + 400W Solar Panel bundle | Anker SOLIX | 2560 | LFP | $1,499.99 | $0.59 | — | 2400 | 69.7 | Typical price | |
| 3× Anker 536 PowerHouse - 508Wh | 500W bundle | Anker SOLIX | 1524 total | — | $899.97 | $0.59 | — | — | — | All-time low | |
| Anker 536 PowerHouse - 508Wh | 500W | Anker SOLIX | 508 | LFP | $299.99 | $0.59 | — | 500 | — | Typical price | |
| Anker SOLIX F3800 Plus + Expansion Battery + Home Backup Kit - Live bundle out of stock | Anker SOLIX | 7680 total | LFP | $4,547 | $0.59 | — | 6000 | 132.3 | Tracking since 8d | |
