Anker SOLIX · Portable power station Below recent norm
Anker SOLIX F3800 Plus + Expansion Battery + Smart Home Power Kit
$4,768.99
$0.62 / Wh
$6,799.99
✓ In stock
✓ Price checked 2026-10-11
LFP · 3,000 cycles to 80%
| Capacity | 7,680 Wh bundle total |
|---|---|
| $/Wh today | $0.62 |
| Chemistry | LFP |
| Rated cycles | 3,000 cycles to 80% |
| Output | 6,000W (9,000W surge) |
| Weight | 132.3 lbs |
| Expandable | Yes, to 26,880Wh |
| Availability | In stock |
Today's price verdict
Below recent norm — 3% below its typical price
Today's price is below its 90-day median, but not by enough to be unusually low.
- 90-day median
- $4,898.99
- Recorded low
- $4,698.99 on 2026-08-01
- Advertised discount
- −30% from the store's comparison price
- Days tracked
- 96
Price history — Go Without Solar
Full tech specifications 23 specs
Battery
| Chemistry | LFP‡ |
|---|---|
| Capacity | 7,680Wh |
| Rated cycles | 3,000‡ |
| Cycle retention | 80%‡ |
| Expandable | Yes‡ |
| Max expanded | 26,880Wh‡ |
Output
| AC output (continuous) | 6,000W‡ |
|---|---|
| AC surge | 9,000W‡ |
| AC outlets | 6× NEMA 6-20 (120V) 1× NEMA 14-50 (120/240V) 1× NEMA L14-30 (120/240V)‡ |
| USB-C ports | 3× 100W‡ |
| USB-C max | 100W‡ |
| USB-A ports | 2× 12W‡ |
| 12V / car output | 1× 120W‡ |
Input & charging
| AC input | 1,800W‡ |
|---|---|
| Solar (PV) input | 1,600W‡ |
| Solar voltage / current | 11–165V · 17A‡ |
| UPS / EPS | Yes‡ |
| UPS switchover | 20ms‡ |
General & physical
| Weight | 132.3lbs‡ |
|---|---|
| Dimensions | 27.6 × 15.3 × 15.6in‡ |
| Operating temperature | -4°F to 104°F‡ |
| Warranty | 5 years‡ |
| Connectivity | Wi-Fi · Bluetooth · App‡ |
‡ Sourced from Anker SOLIX's published tech specs; not independently verified. Core figures (capacity, chemistry, cycles, output) are editorially verified.
All configurations
| Configuration | Type | Price | Advertised | Deal | Stock |
|---|---|---|---|---|---|
| Go Without Solar | Battery only | $4,768.99 | −30% | Below recent norm | ✓ |
| 400W Portable Solar Panel | Bundle | $5,698.99 | — | Normal price | out of stock |
| 2× 400W Portable Solar Panel | Bundle | $6,098.99 | — | Normal price | out of stock |
| 3× 400W Portable Solar Panel | Bundle | $6,598.99 | — | Normal price | out of stock |
| 4× 400W Portable Solar Panel | Bundle | $7,098.99 | — | Normal price | out of stock |
| 2× 440W Rigid Solar Panel | Bundle | $8,089.99 | — | Above normal | ✓ |
| 4× 440W Rigid Solar Panel | Bundle | $9,379.99 | — | Above normal | ✓ |
| 6× 440W Rigid Solar Panel | Bundle | $10,669.99 | — | Above normal | out of stock |
| 8× 440W Rigid Solar Panel | Bundle | $11,959.99 | — | Above normal | out of stock |
$/Wh comparisons on this site use battery-only prices; bundles include solar panels or accessories whose value isn't reflected in battery capacity.