Anker SOLIX · Portable power station All-time low
Anker SOLIX C1000X Portable Power Station 1056Wh | 1800W
$549.99
$0.52 / Wh
90-day median $549.99; all-time low $549.99 on 2026-07-07.
✓ In stock
✓ Price checked 2026-08-27
LFP · 3,000 cycles
| Capacity | 1,056 Wh |
|---|---|
| $/Wh today | $0.52 |
| Chemistry | LFP |
| Rated cycles | 3,000 (to 80%) |
| Output | 1,800W (2,400W surge) |
| Weight | 28.44 lbs |
| Expandable | Yes, to 2,112Wh |
| Availability | In stock |
i Around its typical price
$549.99
It's averaged $549.99 over the last 90 days.
✓ At its all-time low
$549.99
The lowest price we've ever recorded for this model — matched today.
i Ignore the “list price”
$549.99
Judge the deal against this model's own price history — not the sticker.
Full tech specifications 23 specs
Battery
| Chemistry | LFP |
|---|---|
| Capacity | 1,056Wh |
| Rated cycles | 3,000 |
| Cycle retention | 80%‡ |
| Expandable | Yes |
| Max expanded | 2,112Wh |
Output
| AC output (continuous) | 1,800W |
|---|---|
| AC surge | 2,400W |
| AC outlets | 6× NEMA 6-20‡ |
| USB-C ports | 2× (100W, 30W)‡ |
| USB-C max | 100W‡ |
| USB-A ports | 2× 12W‡ |
| 12V / car output | 1× 120W‡ |
Input & charging
| AC input | 1,300W‡ |
|---|---|
| Solar (PV) input | 600W |
| Solar voltage / current | 11–60V · 12.5A‡ |
| UPS / EPS | Yes‡ |
| UPS switchover | 20ms‡ |
General & physical
| Weight | 28.44lbs‡ |
|---|---|
| Dimensions | 14.8 × 8.07 × 10.5in‡ |
| Operating temperature | -4°F to 104°F‡ |
| Warranty | 5 years‡ |
| Connectivity | Wi-Fi · Bluetooth · App‡ |
‡ Sourced from Anker SOLIX's published tech specs; not independently verified. Core figures (capacity, chemistry, cycles, output) are editorially verified.