Anker SOLIX · Portable power station Normal price — matches recorded low
2×Anker SOLIX F3800 Plus + 2× Expansion Battery + 8× 440W Rigid Solar Panel
$12,391
$1.08 / Wh
✓ In stock
✓ Price checked 2026-10-12
LFP · 3,000 cycles to 80%
| Capacity | 11,520 Wh bundle total |
|---|---|
| $/Wh today | $1.08 |
| Chemistry | LFP |
| Rated cycles | 3,000 cycles to 80% |
| Output | 6,000W (9,000W surge) |
| Weight | 132.3 lbs |
| Expandable | Yes, to 26,880Wh |
| Availability | In stock |
Today's price verdict
Normal price — $12,391
This matches the lowest price in our record, but $12,391 has also been its typical price.
- 90-day median
- $12,391
- Recorded low
- $12,391 on 2026-07-07
- Days tracked
- 96
Full tech specifications 23 specs
Battery
| Chemistry | LFP‡ |
|---|---|
| Capacity | 11,520Wh |
| Rated cycles | 3,000‡ |
| Cycle retention | 80%‡ |
| Expandable | Yes‡ |
| Max expanded | 26,880Wh‡ |
Output
| AC output (continuous) | 6,000W‡ |
|---|---|
| AC surge | 9,000W‡ |
| AC outlets | 6× NEMA 6-20 (120V) 1× NEMA 14-50 (120/240V) 1× NEMA L14-30 (120/240V)‡ |
| USB-C ports | 3× 100W‡ |
| USB-C max | 100W‡ |
| USB-A ports | 2× 12W‡ |
| 12V / car output | 1× 120W‡ |
Input & charging
| AC input | 1,800W‡ |
|---|---|
| Solar (PV) input | 1,600W‡ |
| Solar voltage / current | 11–165V · 17A‡ |
| UPS / EPS | Yes‡ |
| UPS switchover | 20ms‡ |
General & physical
| Weight | 132.3lbs‡ |
|---|---|
| Dimensions | 27.6 × 15.3 × 15.6in‡ |
| Operating temperature | -4°F to 104°F‡ |
| Warranty | 5 years‡ |
| Connectivity | Wi-Fi · Bluetooth · App‡ |
‡ Sourced from Anker SOLIX's published tech specs; not independently verified. Core figures (capacity, chemistry, cycles, output) are editorially verified.