EcoFlow · Portable power station Below recent norm
EcoFlow DELTA 3 Ultra Solar Generator (3072Wh)
$1,349
$0.44 / Wh
$1,599
✓ In stock
✓ Price checked 2026-10-12
LFP
| Capacity | 3,072 Wh |
|---|---|
| $/Wh today | $0.44 |
| Chemistry | LFP |
| Output | 3,600W (4,600W surge) |
| Weight | 1.3 lbs |
| Availability | In stock |
Today's price verdict
Below recent norm — 3% below its typical price
Today's price is below its 90-day median, but not by enough to be unusually low.
- 90-day median
- $1,384
- Recorded low
- $1,199 on 2026-10-06
- Advertised discount
- −16% from the store's comparison price
- Days tracked
- 97
Full tech specifications 13 specs
Battery
| Chemistry | LFP‡ |
|---|---|
| Capacity | 3,072Wh |
Output
| AC output (continuous) | 3,600W‡ |
|---|---|
| AC surge | 4,600W‡ |
| USB-C ports | 2× (140W, 45W)‡ |
| USB-C max | 140W‡ |
| USB-A ports | 18W‡ |
Input & charging
| Solar (PV) input | 800W‡ |
|---|
General & physical
| Weight | 1.3 lbs‡ |
|---|---|
| Dimensions | 24.6 × 12.9 × 15.5 in‡ |
| Operating temperature | 14°F to 113°F‡ |
| Warranty | 5 years‡ |
| Connectivity | Wi-Fi · Bluetooth‡ |
‡ Sourced from EcoFlow's published tech specs; not independently verified. Core figures (capacity, chemistry, cycles, output) are editorially verified.
All configurations
| Configuration | Type | Price | Advertised | Deal | Stock |
|---|---|---|---|---|---|
| With 2 × 220W Solar Panel | Bundle | $1,799 | −10% | Normal price | ✓ |
| With 500W Solar Kit | Bundle | $1,899 | −10% | Normal price | out of stock |
| With 400W Solar Panel | Bundle | $1,799 | −10% | Normal price | ✓ |
| DELTA 3 Ultra (3072Wh) | Bundle | $1,349 | −16% | Below recent norm | ✓ |
| With 2 x 400W Solar Panel | Bundle | $2,099 | — | Normal price — matches recorded low | ✓ |
$/Wh comparisons on this site use battery-only prices; bundles include solar panels or accessories whose value isn't reflected in battery capacity.