EcoFlow · Portable power station Typical price
EcoFlow DELTA 3 Ultra Plus Solar Generator (3072Wh)
$1,599
$0.52 / Wh
$2,199
90-day median $1,499; all-time low $1,499 on 2026-07-07.
✓ In stock
✓ Price checked 2026-08-27
LFP
| Capacity | 3,072 Wh |
|---|---|
| $/Wh today | $0.52 |
| Chemistry | LFP |
| Output | 3,600W (4,600W surge) |
| Weight | 1.3 lbs |
| Availability | In stock |
i Around its typical price
$1,499
It's averaged $1,499 over the last 90 days.
i Above its all-time low
$1,499
Its lowest recorded price was $1,499 on 2026-07-07.
i Ignore the “list price”
$2,199 → $1,599
It shows −27% off list, but judge the deal against this model's own price history — not the sticker.
Full tech specifications 13 specs
Battery
| Chemistry | LFP‡ |
|---|---|
| Capacity | 3,072Wh |
Output
| AC output (continuous) | 3,600W‡ |
|---|---|
| AC surge | 4,600W‡ |
| USB-C ports | 2× (140W, 45W)‡ |
| USB-C max | 140W‡ |
| USB-A ports | 18W‡ |
Input & charging
| Solar (PV) input | 1,600W‡ |
|---|
General & physical
| Weight | 1.3 lbs‡ |
|---|---|
| Dimensions | 24.1 × 12.9 × 15.5 in‡ |
| Operating temperature | 14°F to 113°F‡ |
| Warranty | 5 years‡ |
| Connectivity | Wi-Fi · Bluetooth‡ |
‡ Sourced from EcoFlow's published tech specs; not independently verified. Core figures (capacity, chemistry, cycles, output) are editorially verified.
All configurations
| Configuration | Type | Price | Advertised | Deal | Stock |
|---|---|---|---|---|---|
| With 500W Solar Kit | Bundle | $1,999 | −29% | All-time low | ✓ |
| With 400W Solar Panel | Bundle | $1,999 | −26% | All-time low | ✓ |
| With 2 × 220W Solar Panel | Bundle | $2,099 | — | Typical price | ✓ |
| DELTA 3 Ultra Plus Portable Power Station (3072Wh) | Bundle | $1,599 | −27% | Typical price | ✓ |
| With 2 x 400W Solar Panel | Bundle | $2,499 | −22% | All-time low | ✓ |
$/Wh comparisons on this site use battery-only prices; bundles include solar panels or accessories whose value isn't reflected in battery capacity.