EcoFlow · Portable power station Normal price — matches recorded low
EcoFlow DELTA Solar Generator (PV110W)
| Capacity | 1,260 Wh |
|---|---|
| $/Wh today | $0.95 |
| Availability | In stock |
Today's price verdict
Normal price — $1,199
This matches the lowest price in our record, but $1,199 has also been its typical price.
- 90-day median
- $1,199
- Recorded low
- $1,199 on 2026-07-07
- Days tracked
- 97
Full tech specifications 1 specs
Battery
| Capacity | 1,260Wh |
|---|
All configurations
| Configuration | Type | Price | Advertised | Deal | Stock |
|---|---|---|---|---|---|
| DELTA (1300) / 1*110W | Bundle | $1,199 | — | Normal price — matches recorded low | ✓ |
| DELTA (1300) / 2*110W | Bundle | $1,399 | — | Normal price — matches recorded low | ✓ |
| DELTA (1300) / 4*110W | Bundle | $2,799 | — | Normal price — matches recorded low | ✓ |
| DELTA (1000) / 1*110W | Bundle | $899 | — | Normal price — matches recorded low | out of stock |
| DELTA (1000) / 2*110W | Bundle | $1,299 | — | Normal price — matches recorded low | out of stock |
| DELTA (1300) / 3*110W | Bundle | $2,399 | — | Normal price — matches recorded low | ✓ |
| DELTA (1000) / 3*110W | Bundle | $1,449 | — | Normal price — matches recorded low | out of stock |
$/Wh comparisons on this site use battery-only prices; bundles include solar panels or accessories whose value isn't reflected in battery capacity.