Anker SOLIX · Portable power station Tracking since 28d
Anker SOLIX C1000 Solar Generator + 200W Solar Panel
$669.99
$0.63 / Wh
Tracked for 28 days; deal scoring unlocks at 30 days.
Out of stock
✓ Price checked 2026-08-27
LFP · 3,000 cycles
| Capacity | 1,056 Wh |
|---|---|
| $/Wh today | $0.63 |
| Chemistry | LFP |
| Rated cycles | 3,000 (to 80%) |
| Output | 1,800W (2,400W surge) |
| Weight | 28.44 lbs |
| Expandable | Yes, to 2,112Wh |
| Availability | Out of stock |
i Building 90-day history
28/30 days
Deal scoring against the 90-day average unlocks once we've tracked this model for 30 days.
i Lowest in 28 days
$669.99
Only 28 days of history so far — not enough for an all-time-low claim.
i Ignore the “list price”
$669.99
Judge the deal against this model's own price history — not the sticker.
Full tech specifications 23 specs
Battery
| Chemistry | LFP |
|---|---|
| Capacity | 1,056Wh |
| Rated cycles | 3,000 |
| Cycle retention | 80%‡ |
| Expandable | Yes |
| Max expanded | 2,112Wh |
Output
| AC output (continuous) | 1,800W |
|---|---|
| AC surge | 2,400W |
| AC outlets | 6× NEMA 6-20‡ |
| USB-C ports | 2× (100W, 30W)‡ |
| USB-C max | 100W‡ |
| USB-A ports | 2× 12W‡ |
| 12V / car output | 1× 120W‡ |
Input & charging
| AC input | 1,300W‡ |
|---|---|
| Solar (PV) input | 600W |
| Solar voltage / current | 11–60V · 12.5A‡ |
| UPS / EPS | Yes‡ |
| UPS switchover | 20ms‡ |
General & physical
| Weight | 28.44lbs‡ |
|---|---|
| Dimensions | 14.8 × 8.07 × 10.5in‡ |
| Operating temperature | -4°F to 104°F‡ |
| Warranty | 5 years‡ |
| Connectivity | Wi-Fi · Bluetooth · App‡ |
‡ Sourced from Anker SOLIX's published tech specs; not independently verified. Core figures (capacity, chemistry, cycles, output) are editorially verified.