EcoFlow · Portable power station Normal price
EcoFlow DELTA Pro 3 Solar Generator
$2,799
$0.68 / Wh
$3,299
✓ In stock
✓ Price checked 2026-10-12
LFP · 4,000 cycles to 80%
| Capacity | 4,096 Wh |
|---|---|
| $/Wh today | $0.68 |
| Chemistry | LFP |
| Rated cycles | 4,000 cycles to 80% |
| Output | 4,000W |
| Weight | 113.54 lbs |
| Availability | In stock |
Today's price verdict
Normal price — $2,799
Today's price is within its normal range around the 90-day median.
- 90-day median
- $2,799
- Recorded low
- $2,399 on 2026-07-16
- Advertised discount
- −15% from the store's comparison price
- Days tracked
- 97
Full tech specifications 9 specs
Battery
| Chemistry | LFP‡ |
|---|---|
| Capacity | 4,096Wh |
| Rated cycles | 4,000‡ |
| Cycle retention | 80%‡ |
Output
| AC output (continuous) | 4,000W‡ |
|---|
Input & charging
| UPS / EPS | Yes‡ |
|---|---|
| UPS switchover | 10 ms‡ |
General & physical
| Weight | 113.54 lbs‡ |
|---|---|
| Warranty | 5 years‡ |
‡ Sourced from EcoFlow's published tech specs; not independently verified. Core figures (capacity, chemistry, cycles, output) are editorially verified.
All configurations
| Configuration | Type | Price | Advertised | Deal | Stock |
|---|---|---|---|---|---|
| DELTA Pro 3 + 400W Solar Panel | Bundle | $3,099 | −23% | Normal price | ✓ |
| With 2 x 220W Solar Panel | Bundle | $3,139 | — | Normal price | ✓ |
| With 500W Solar Kit | Bundle | $3,199 | — | Normal price — matches recorded low | ✓ |
| DELTA Pro 3 + 2 x 400W Solar Panel | Bundle | $3,499 | −20% | Normal price | ✓ |
| DELTA Pro 3 | Bundle | $2,799 | −15% | Normal price | ✓ |
| With 4 x 220W Solar Panel | Bundle | $3,599 | — | Normal price — matches recorded low | ✓ |
| DELTA Pro 3 + Extra Battery + 400W Solar Panel + Free Transfer Switch | Bundle | $5,499 | −4% | Normal price | out of stock |
$/Wh comparisons on this site use battery-only prices; bundles include solar panels or accessories whose value isn't reflected in battery capacity.