Jackery · Portable power station Building price history
HomePower 1000 v2
| Capacity | 1,024 Wh |
|---|---|
| $/Wh today | $0.54 |
| Rated cycles | 6,000 cycles |
| Output | 1,500W (3,000W surge) |
| Weight | 23.4 lbs |
| Availability | In stock |
Today's price verdict
Building price history — $549
We have 19 tracked days; the price-history verdict begins after 30 days.
- 90-day median
- $549
- Recorded low
- $514 on 2026-10-06
- Advertised discount
- −15% from the store's comparison price
- Days tracked
- 19
Price history — Black / HomePower 1000 v2
Price history — White / HomePower 1000 v2
Full tech specifications 10 specs
Battery
| Capacity | 1,024Wh |
|---|---|
| Rated cycles | 6000‡ |
Output
| AC output (continuous) | 1500‡ |
|---|---|
| AC surge | 3000‡ |
| AC outlets | 3× 120V/12.5A‡ |
| USB-C ports | 2× (100W, 30W)‡ |
| USB-C max | 100‡ |
| USB-A ports | 1× 18W‡ |
Input & charging
| UPS / EPS | Yes‡ |
|---|
General & physical
| Weight | 23.4‡ |
|---|
‡ Sourced from Jackery's published tech specs; not independently verified. Core figures (capacity, chemistry, cycles, output) are editorially verified.
Head-to-head comparisons
All configurations
| Configuration | Type | Price | Advertised | Deal | Stock |
|---|---|---|---|---|---|
| Black / HomePower 1000 v2 | Battery only | $549 | −15% | Building price history | ✓ |
| Black / HomePower 1000 v2 + SolarSaga 200W | Bundle | $749 | −20% | Building price history | ✓ |
| White / HomePower 1000 v2 | Battery only | $549 | −21% | Building price history | ✓ |
| White / HomePower 1000 v2 + SolarSaga 200W | Bundle | $749 | −29% | Building price history | ✓ |
$/Wh comparisons on this site use battery-only prices; bundles include solar panels or accessories whose value isn't reflected in battery capacity.