Anker SOLIX · Portable power station All-time low
Anker SOLIX F1500 Portable Power Station - 1,536Wh | 1,800W
$1,199
$0.78 / Wh
90-day median $1,199; all-time low $1,199 on 2026-07-07.
Out of stock
✓ Price checked 2026-08-27
LFP · 3,000 cycles
| Capacity | 1,536 Wh |
|---|---|
| $/Wh today | $0.78 |
| Chemistry | LFP |
| Rated cycles | 3,000 (to 80%) |
| Output | 1,800W (2,520W surge) |
| Weight | 42.1 lbs |
| Expandable | Yes, to 1,536Wh |
| Availability | Out of stock |
i Around its typical price
$1,199
It's averaged $1,199 over the last 90 days.
✓ At its all-time low
$1,199
The lowest price we've ever recorded for this model — matched today.
i Ignore the “list price”
$1,199
Judge the deal against this model's own price history — not the sticker.
Full tech specifications 23 specs
Battery
| Chemistry | LFP |
|---|---|
| Capacity | 1,536Wh |
| Rated cycles | 3,000‡ |
| Cycle retention | 80%‡ |
| Expandable | Yes‡ |
| Max expanded | 1,536Wh‡ |
Output
| AC output (continuous) | 1,800W |
|---|---|
| AC surge | 2,520W‡ |
| AC outlets | 6× NEMA 6-20 (120V)‡ |
| USB-C ports | 2× (100W, 60W)‡ |
| USB-C max | 100W‡ |
| USB-A ports | 4× 12W‡ |
| 12V / car output | 1× 120W‡ |
Input & charging
| AC input | 1,000W‡ |
|---|---|
| Solar (PV) input | 600W‡ |
| Solar voltage / current | 11–30V · 12.5A‡ |
| UPS / EPS | Yes‡ |
| UPS switchover | 20ms‡ |
General & physical
| Weight | 42.1lbs‡ |
|---|---|
| Dimensions | 18.2 × 11.3 × 9.3in‡ |
| Operating temperature | -4°F to 104°F‡ |
| Warranty | 5 years‡ |
| Connectivity | Wi-Fi · Bluetooth · App‡ |
‡ Sourced from Anker SOLIX's published tech specs; not independently verified. Core figures (capacity, chemistry, cycles, output) are editorially verified.