EcoFlow · Portable power station Below recent norm
EcoFlow DELTA 3 Solar Generator
$679
$0.66 / Wh
✓ In stock
✓ Price checked 2026-10-12
LFP · 4,000 cycles
| Capacity | 1,024 Wh |
|---|---|
| $/Wh today | $0.66 |
| Chemistry | LFP |
| Rated cycles | 4,000 cycles |
| Output | 1,800W |
| Weight | 27.6 lbs |
| Availability | In stock |
Today's price verdict
Below recent norm — 3% below its typical price
Today's price is below its 90-day median, but not by enough to be unusually low.
- 90-day median
- $699
- Recorded low
- $629 on 2026-07-07
- Days tracked
- 97
Full tech specifications 13 specs
Battery
| Chemistry | LFP‡ |
|---|---|
| Capacity | 1,024Wh |
| Rated cycles | 4,000‡ |
Output
| AC output (continuous) | 1,800W‡ |
|---|---|
| USB-C ports | 2× 100W‡ |
| USB-C max | 100W‡ |
| 12V / car output | 1× 12.6V/10A‡ |
Input & charging
| AC input | 1,500W‡ |
|---|---|
| Solar (PV) input | 500W‡ |
General & physical
| Weight | 27.6 lbs‡ |
|---|---|
| Dimensions | Approx. 397.6*202*283.6mm (15.7*8.0*11.2in.)‡ |
| Warranty | 5 years‡ |
| Connectivity | App‡ |
‡ Sourced from EcoFlow's published tech specs; not independently verified. Core figures (capacity, chemistry, cycles, output) are editorially verified.
All configurations
| Configuration | Type | Price | Advertised | Deal | Stock |
|---|---|---|---|---|---|
| With 110W Solar Panel | Bundle | $679 | — | Below recent norm | ✓ |
| With 220W Solar Panel | Bundle | $869 | — | Normal price | ✓ |
| With 160W Solar Panel | Bundle | $779 | — | Below recent norm | ✓ |
$/Wh comparisons on this site use battery-only prices; bundles include solar panels or accessories whose value isn't reflected in battery capacity.