BLUETTI · Portable power station Building price history
Apex 300 + 500W
| Capacity | 2,764.8 Wh |
|---|---|
| Rated cycles | 6,000 cycles to 80% |
| Output | 3,840W |
| Weight | 83.78 lbs |
| Availability | In stock |
Today's price verdict
Building price history — $2,199
We have 19 tracked days; the price-history verdict begins after 30 days.
- 90-day median
- $2,499
- Recorded low
- $2,199 on 2026-10-08
- Advertised discount
- −12% from the store's comparison price
- Days tracked
- 19
Full tech specifications 19 specs
Battery
| Capacity | 2,764.8Wh‡ |
|---|---|
| Rated cycles | 6,000+‡ |
| Cycle retention | 80%‡ |
Output
| AC output (continuous) | 3,840W‡ |
|---|---|
| Inverter type | Pure sine wave‡ |
| USB-C ports | 2× 100W‡ |
| USB-C max | 700W‡ |
| USB-A ports | 2× 15W‡ |
Input & charging
| AC input | 1,800W‡ |
|---|---|
| Solar (PV) input | 1,200W‡ |
| Car input | 12V or 24V via cigarette lighter port‡ |
| Max combined input | 3,840W‡ |
| UPS / EPS | Yes‡ |
General & physical
| Weight | 83.78 lbs‡ |
|---|---|
| Dimensions | 20.67 × 12.87 × 12.6 in‡ |
| Operating temperature | -4°F to 104°F‡ |
| Warranty | 5 years‡ |
| Connectivity | Wi-Fi · Bluetooth‡ |
| Certifications | FCC, UL, TELEC, CE, NTC, RCM, LOA, ICASA‡ |
‡ Sourced from BLUETTI's published tech specs; not independently verified. Core figures (capacity, chemistry, cycles, output) are editorially verified.