BLUETTI · Portable power station Normal price
BLUETTI AC70
$359
$0.47 / Wh
Out of stock
✓ Price checked 2026-09-13
LFP · 3,000 cycles to 80%
| Capacity | 768 Wh |
|---|---|
| $/Wh today | $0.47 |
| Chemistry | LFP |
| Rated cycles | 3,000 cycles to 80% |
| Output | 1,000W (1,500W surge) |
| Weight | 22.5 lbs |
| Availability | Out of stock |
Today's price verdict
Normal price — $359
Today's price is within its normal range around the 90-day median.
- 90-day median
- $359
- Recorded low
- $329 on 2026-07-07
- Days tracked
- 65
Price history — AC70 | 768Wh Portable Power
Price history — AC70 × 2
Full tech specifications 22 specs
Battery
| Chemistry | LFP |
|---|---|
| Capacity | 768Wh |
| Rated cycles | 3,000 |
| Cycle retention | 80%‡ |
Output
| AC output (continuous) | 1,000W |
|---|---|
| AC surge | 1,500W‡ |
| Inverter type | Pure Sine Wave‡ |
| AC outlets | 2× 120V/8.33A (1,000W total) |
| USB-C ports | 2× 100W |
| USB-C max | 100W |
| USB-A ports | 2× 12W |
| 12V / car output | 1× 12V/10A |
Input & charging
| AC input | 950W‡ |
|---|---|
| AC recharge time | 1.3-1.6 Hours (950W Turbo Charging)‡ |
| Solar (PV) input | 500W‡ |
| Solar voltage / current | 12–58V · 10A‡ |
| Car input | 12/24V from Cigarette Lighter Port‡ |
| Max combined input | 950W‡ |
| UPS / EPS | Yes‡ |
General & physical
| Weight | 22.5 lbs‡ |
|---|---|
| Operating temperature | -4°F to 104°F‡ |
| Warranty | 5 years‡ |
‡ Sourced from BLUETTI's published tech specs; not independently verified. Core figures (capacity, chemistry, cycles, output) are editorially verified.
All configurations
| Configuration | Type | Price | Advertised | Deal | Stock |
|---|---|---|---|---|---|
| AC70 + 350W Solar | 1000W, 768Wh, 350W Solar Kit | Bundle | $1,008 | — | Normal price — matches recorded low | out of stock |
| AC70 + B80 + Aviation to XT60 cable | 1000W, 1574Wh, Power Kit | Bundle | $898 | — | Normal price — matches recorded low | out of stock |
| AC70 + 200W Solar | 1000W, 768Wh, 200W Solar Kit | Bundle | $619 | — | Normal price | out of stock |
| AC70 | 768Wh Portable Power | Battery only | $359 | — | Normal price | out of stock |
| AC70 + SP100L | 1000W, 768Wh, 100W Solar Kit | Bundle | $549 | — | Normal price | out of stock |
| AC70 × 2 | Battery only | $718 | — | Normal price — matches recorded low | out of stock |
$/Wh comparisons on this site use battery-only prices; bundles include solar panels or accessories whose value isn't reflected in battery capacity.