Jackery · Portable power station Building price history
HomePower 3600 Plus
$1,709
$0.48 / Wh
$1,899
✓ In stock
✓ Price checked 2026-10-12
| Capacity | 3,584 Wh |
|---|---|
| $/Wh today | $0.48 |
| Rated cycles | 6,000 cycles |
| Output | 3,600W (7,200W surge) |
| Weight | 77.16 lbs |
| Expandable | Yes, to 21,000Wh |
| Availability | In stock |
Today's price verdict
Building price history — $1,709
We have 19 tracked days; the price-history verdict begins after 30 days.
- 90-day median
- $1,709
- Recorded low
- $1,554 on 2026-10-06
- Advertised discount
- −10% from the store's comparison price
- Days tracked
- 19
Price history — HomePower 3600 Plus
Full tech specifications 13 specs
Battery
| Capacity | 3,584Wh |
|---|---|
| Rated cycles | 6000‡ |
| Expandable | Yes‡ |
| Max expanded | 21000‡ |
Output
| AC output (continuous) | 3600‡ |
|---|---|
| AC surge | 7200‡ |
| AC outlets | 4× 120V/20A + 1× 120V/30A (TT-30)‡ |
| USB-C ports | 2× 100W‡ |
| USB-C max | 100‡ |
| USB-A ports | 2× 18W‡ |
Input & charging
| Solar (PV) input | 1000‡ |
|---|---|
| UPS / EPS | Yes‡ |
General & physical
| Weight | 77.16‡ |
|---|
‡ Sourced from Jackery's published tech specs; not independently verified. Core figures (capacity, chemistry, cycles, output) are editorially verified.
Head-to-head comparisons
All configurations
| Configuration | Type | Price | Advertised | Deal | Stock |
|---|---|---|---|---|---|
| HomePower 3600 Plus | Battery only | $1,709 | −10% | Building price history | ✓ |
| HomePower 3600 Plus + SolarSaga 500 X | Bundle | $2,154 | −21% | Building price history | ✓ |
| HomePower 3600 Plus (7.2kWh) + SolarSaga 500 X | Bundle | $3,254 | −21% | Building price history | ✓ |
| HomePower 3600 Plus Double Kit | Bundle | $3,579 | −10% | Building price history | ✓ |
| HomePower 3600 Plus + SolarSaga 200W x 2 | Bundle | $2,289 | −10% | Building price history | ✓ |
| HomePower 3600 Plus + Battery Pack 3600 | Bundle | $2,879 | −13% | Building price history | ✓ |
$/Wh comparisons on this site use battery-only prices; bundles include solar panels or accessories whose value isn't reflected in battery capacity.