Anker SOLIX · Portable power station Above typical
Anker SOLIX F3000(UL9540 Certificated) + Expansion Battery
$2,499.99
$0.41 / Wh
90-day median $2,099.99; all-time low $2,099.99 on 2026-07-07.
✓ In stock
✓ Price checked 2026-08-27
LFP · 3,000 cycles
| Capacity | 6,144 Wh bundle total |
|---|---|
| $/Wh today | $0.41 |
| Chemistry | LFP |
| Rated cycles | 3,000 (to 80%) |
| Output | 3,600W (7,200W surge) |
| Weight | 91.5 lbs |
| Expandable | Yes, to 12,288Wh |
| Availability | In stock |
i Above its typical price
$2,099.99
It's averaged $2,099.99 over the last 90 days. You're currently paying above the 90-day norm.
i Above its all-time low
$2,099.99
Its lowest recorded price was $2,099.99 on 2026-07-07.
i Ignore the “list price”
$2,499.99
Judge the deal against this model's own price history — not the sticker.
Full tech specifications 23 specs
Battery
| Chemistry | LFP |
|---|---|
| Capacity | 6,144Wh |
| Rated cycles | 3,000‡ |
| Cycle retention | 80%‡ |
| Expandable | Yes |
| Max expanded | 12,288Wh |
Output
| AC output (continuous) | 3,600W |
|---|---|
| AC surge | 7,200W‡ |
| AC outlets | 4× 1800W Standard AC Socket 1× 3600W TT-30R‡ |
| USB-C ports | 2× 100W‡ |
| USB-C max | 100W‡ |
| USB-A ports | 2× 12W‡ |
| 12V / car output | 1× 120W‡ |
Input & charging
| AC input | 3,600W‡ |
|---|---|
| Solar (PV) input | 2,400W |
| Solar voltage / current | 11–165V · 17A‡ |
| UPS / EPS | Yes |
| UPS switchover | 20ms‡ |
General & physical
| Weight | 91.5lbs‡ |
|---|---|
| Dimensions | 25.6 × 11.8 × 14.8in‡ |
| Operating temperature | -4°F to 104°F‡ |
| Warranty | 5 years‡ |
| Connectivity | Wi-Fi · Bluetooth · App‡ |
‡ Sourced from Anker SOLIX's published tech specs; not independently verified. Core figures (capacity, chemistry, cycles, output) are editorially verified.
Price history — Go Without Solar
All configurations
| Configuration | Type | Price | Advertised | Deal | Stock |
|---|---|---|---|---|---|
| Go Without Solar | Battery only | $2,499.99 | — | Above typical | ✓ |
| 400W Portable Solar Panel | Bundle | $2,899.99 | — | Above typical | ✓ |
| 2× 400W Portable Solar Panel | Bundle | $3,099.99 | −9% | Typical price | ✓ |
| 3× 400W Portable Solar Panel | Bundle | $3,899.99 | — | Above typical | ✓ |
| 2× 440W Rigid Solar Panel | Bundle | $3,399.99 | — | Typical price | out of stock |
| 4× 440W Rigid Solar Panel | Bundle | $3,999.99 | — | Typical price | out of stock |
$/Wh comparisons on this site use battery-only prices; bundles include solar panels or accessories whose value isn't reflected in battery capacity.