Anker SOLIX · Portable power station Above typical
Anker SOLIX F3800 Plus Portable Power Station
$2,599.99
$0.68 / Wh
90-day median $2,299.99; all-time low $2,299.99 on 2026-07-07.
✓ In stock
✓ Price checked 2026-08-27
LFP · 3,000 cycles
| Capacity | 3,840 Wh |
|---|---|
| $/Wh today | $0.68 |
| Chemistry | LFP |
| Rated cycles | 3,000 (to 80%) |
| Output | 6,000W (9,000W surge) |
| Weight | 132.3 lbs |
| Expandable | Yes, to 26,880Wh |
| Availability | In stock |
i Above its typical price
$2,299.99
It's averaged $2,299.99 over the last 90 days. You're currently paying above the 90-day norm.
i Above its all-time low
$2,299.99
Its lowest recorded price was $2,299.99 on 2026-07-07.
i Ignore the “list price”
$2,599.99
Judge the deal against this model's own price history — not the sticker.
Full tech specifications 23 specs
Battery
| Chemistry | LFP |
|---|---|
| Capacity | 3,840Wh |
| Rated cycles | 3,000‡ |
| Cycle retention | 80%‡ |
| Expandable | Yes |
| Max expanded | 26,880Wh |
Output
| AC output (continuous) | 6,000W |
|---|---|
| AC surge | 9,000W‡ |
| AC outlets | 6× NEMA 6-20 (120V) 1× NEMA 14-50 (120/240V) 1× NEMA L14-30 (120/240V)‡ |
| USB-C ports | 3× 100W‡ |
| USB-C max | 100W‡ |
| USB-A ports | 2× 12W‡ |
| 12V / car output | 1× 120W‡ |
Input & charging
| AC input | 1,800W‡ |
|---|---|
| Solar (PV) input | 1,600W‡ |
| Solar voltage / current | 11–165V · 17A‡ |
| UPS / EPS | Yes |
| UPS switchover | 20ms‡ |
General & physical
| Weight | 132.3lbs‡ |
|---|---|
| Dimensions | 27.6 × 15.3 × 15.6in‡ |
| Operating temperature | -4°F to 104°F‡ |
| Warranty | 5 years‡ |
| Connectivity | Wi-Fi · Bluetooth · App‡ |
‡ Sourced from Anker SOLIX's published tech specs; not independently verified. Core figures (capacity, chemistry, cycles, output) are editorially verified.
Price history — Go Without Solar
All configurations
| Configuration | Type | Price | Advertised | Deal | Stock |
|---|---|---|---|---|---|
| Go Without Solar | Battery only | $2,599.99 | — | Above typical | ✓ |
| 400W Portable Solar Panel | Bundle | $3,099.99 | — | Typical price | ✓ |
| 2× 400W Portable Solar Panel | Bundle | $3,499.99 | — | Typical price | ✓ |
| 3× 400W Portable Solar Panel | Bundle | $3,999.99 | — | Typical price | ✓ |
| 4× 400W Portable Solar Panel | Bundle | $4,499.99 | — | Typical price | ✓ |
| 2× 440W Rigid Solar Panel | Bundle | $3,598.99 | — | Typical price | ✓ |
| 4× 440W Rigid Solar Panel | Bundle | $4,597.99 | — | Typical price | ✓ |
| 6× 440W Rigid Solar Panel | Bundle | $5,596.99 | — | Typical price | ✓ |
| 8× 440W Rigid Solar Panel | Bundle | $6,595.99 | — | Typical price | ✓ |
$/Wh comparisons on this site use battery-only prices; bundles include solar panels or accessories whose value isn't reflected in battery capacity.