BLUETTI · Portable power station Normal price — matches recorded low
BLUETTI AC300 + 4*B300 | Home Battery Backup
$5,596
$0.46 / Wh
$7,697
Out of stock
✓ Price checked 2026-10-12
| Capacity | 12,288 Wh bundle total |
|---|---|
| $/Wh today | $0.46 |
| Output | 3,000W (6,000W surge) |
| Weight | 47.6 lbs |
| Availability | Out of stock |
Today's price verdict
Normal price — $5,596
This matches the lowest price in our record, but $5,596 has also been its typical price.
- 90-day median
- $5,596
- Recorded low
- $5,596 on 2026-07-07
- Advertised discount
- −27% from the store's comparison price
- Days tracked
- 94
Full tech specifications 19 specs
Battery
| Capacity | 12,288Wh |
|---|
Output
| AC output (continuous) | 3,000W‡ |
|---|---|
| AC surge | 6,000W‡ |
| Inverter type | Pure Sine Wave‡ |
| AC outlets | 6× 120V/20A‡ |
| USB-C ports | 1× 100W‡ |
| USB-C max | 100W‡ |
| USB-A ports | 4× 18W‡ |
Input & charging
| AC input | 3,000W‡ |
|---|---|
| Solar (PV) input | 2,400W‡ |
| Solar voltage / current | 12–150V · 12A‡ |
| Car input | 12/24V from Cigarette Lighter Port‡ |
| Max combined input | 5,400W‡ |
General & physical
| Weight | 47.6 lbs‡ |
|---|---|
| Dimensions | 20.5 x 12.5 x 14.1 in‡ |
| Operating temperature | -4°F to 104°F‡ |
| Warranty | 4 years‡ |
| Connectivity | Wi-Fi · Bluetooth‡ |
| Certifications | UL Standard, PSE, FCC, CE, UN38.3, msds, SAA and ROHS‡ |
‡ Sourced from BLUETTI's published tech specs; not independently verified. Core figures (capacity, chemistry, cycles, output) are editorially verified.