Anker SOLIX F3800 Portable Power Station - 3840Wh | 6000W - NEW
$1,999.99
Tracking since 1d
We've tracked this product for 1 day. Deal scoring unlocks at 30 days of history.
View at Anker SOLIX — $1,999.99 Check price on Amazon →| Capacity | 3840Wh |
|---|---|
| $/kWh today | $521 |
| Chemistry | LFP |
| Rated cycles | 3,000 (manufacturer rating) |
| Output | 6000W |
| Expandable | Yes, to 26880Wh |
| Availability | In stock |
Price history — Go Without Solar
All configurations
| Configuration | Type | Price | Advertised | Deal | Stock |
|---|---|---|---|---|---|
| Go Without Solar | Battery only | $1,999.99 | — | Tracking since 1d | ✓ |
| 400W Portable Solar Panel | Bundle | $2,399.99 | — | Tracking since 1d | ✓ |
| 2× 400W Portable Solar Panel | Bundle | $2,799.99 | — | Tracking since 1d | ✓ |
| 3× 400W Portable Solar Panel | Bundle | $3,199.99 | — | Tracking since 1d | ✓ |
| 2× 440W Rigid Solar Panel | Bundle | $2,998.99 | — | Tracking since 1d | ✓ |
| 4× 440W Rigid Solar Panel | Bundle | $3,997.99 | — | Tracking since 1d | ✓ |
$/kWh comparisons on this site use battery-only prices; bundles include solar panels or accessories whose value isn't reflected in battery capacity.