Anker SOLIX · Portable power station Above normal
Anker SOLIX F3800 Solar Generator + 3× 400W Solar Panel
$3,599.99
$0.94 / Wh
Out of stock
✓ Price checked 2026-09-07
LFP · 3,000 cycles to 80%
| Capacity | 3,840 Wh |
|---|---|
| $/Wh today | $0.94 |
| Chemistry | LFP |
| Rated cycles | 3,000 cycles to 80% |
| Output | 6,000W (9,000W surge) |
| Weight | 132.3 lbs |
| Expandable | Yes, to 26,880Wh |
| Availability | Out of stock |
Today's price verdict
Above normal — 13% above its typical price
Today's price is more than 10% above its 90-day median.
- 90-day median
- $3,199.99
- Recorded low
- $3,199.99 on 2026-07-07
- Days tracked
- 61
Full tech specifications 23 specs
Battery
| Chemistry | LFP |
|---|---|
| Capacity | 3,840Wh |
| Rated cycles | 3,000 |
| Cycle retention | 80%‡ |
| Expandable | Yes |
| Max expanded | 26,880Wh |
Output
| AC output (continuous) | 6,000W |
|---|---|
| AC surge | 9,000W‡ |
| AC outlets | 6× NEMA 6-20 (120V) 1× NEMA 14-50 (120/240V) 1× NEMA L14-30 (120/240V)‡ |
| USB-C ports | 3× 100W‡ |
| USB-C max | 100W‡ |
| USB-A ports | 2× 12W‡ |
| 12V / car output | 1× 120W‡ |
Input & charging
| AC input | 1,800W‡ |
|---|---|
| Solar (PV) input | 2,400W‡ |
| Solar voltage / current | 11–60V · 25A‡ |
| UPS / EPS | Yes |
| UPS switchover | 20ms‡ |
General & physical
| Weight | 132.3lbs‡ |
|---|---|
| Dimensions | 27.6 × 15.3 × 15.6in‡ |
| Operating temperature | -4°F to 104°F‡ |
| Warranty | 5 years‡ |
| Connectivity | Wi-Fi · Bluetooth · App‡ |
‡ Sourced from Anker SOLIX's published tech specs; not independently verified. Core figures (capacity, chemistry, cycles, output) are editorially verified.