Anker SOLIX · Portable power station Typical price
Anker SOLIX F3800 Plus + Expansion Battery + Smart Home Power Kit
$5,198.99
$0.68 / Wh
90-day median $5,098; all-time low $4,698 on 2026-08-01.
✓ In stock
✓ Price checked 2026-08-27
LFP · 3,000 cycles
| Capacity | 7,680 Wh bundle total |
|---|---|
| $/Wh today | $0.68 |
| Chemistry | LFP |
| Rated cycles | 3,000 (to 80%) |
| Output | 6,000W (9,000W surge) |
| Weight | 132.3 lbs |
| Expandable | Yes, to 26,880Wh |
| Availability | In stock |
i Around its typical price
$5,098
It's averaged $5,098 over the last 90 days.
i Above its all-time low
$4,698
Its lowest recorded price was $4,698 on 2026-08-01.
i Ignore the “list price”
$5,198.99
Judge the deal against this model's own price history — not the sticker.
Full tech specifications 23 specs
Battery
| Chemistry | LFP‡ |
|---|---|
| Capacity | 7,680Wh |
| Rated cycles | 3,000‡ |
| Cycle retention | 80%‡ |
| Expandable | Yes‡ |
| Max expanded | 26,880Wh‡ |
Output
| AC output (continuous) | 6,000W‡ |
|---|---|
| AC surge | 9,000W‡ |
| AC outlets | 6× NEMA 6-20 (120V) 1× NEMA 14-50 (120/240V) 1× NEMA L14-30 (120/240V)‡ |
| USB-C ports | 3× 100W‡ |
| USB-C max | 100W‡ |
| USB-A ports | 2× 12W‡ |
| 12V / car output | 1× 120W‡ |
Input & charging
| AC input | 1,800W‡ |
|---|---|
| Solar (PV) input | 1,600W‡ |
| Solar voltage / current | 11–165V · 17A‡ |
| UPS / EPS | Yes‡ |
| UPS switchover | 20ms‡ |
General & physical
| Weight | 132.3lbs‡ |
|---|---|
| Dimensions | 27.6 × 15.3 × 15.6in‡ |
| Operating temperature | -4°F to 104°F‡ |
| Warranty | 5 years‡ |
| Connectivity | Wi-Fi · Bluetooth · App‡ |
‡ Sourced from Anker SOLIX's published tech specs; not independently verified. Core figures (capacity, chemistry, cycles, output) are editorially verified.
Price history — Go Without Solar
All configurations
| Configuration | Type | Price | Advertised | Deal | Stock |
|---|---|---|---|---|---|
| Go Without Solar | Battery only | $5,198.99 | — | Typical price | ✓ |
| 400W Portable Solar Panel | Bundle | $5,698.99 | — | Typical price | ✓ |
| 2× 400W Portable Solar Panel | Bundle | $6,098.99 | — | Typical price | ✓ |
| 3× 400W Portable Solar Panel | Bundle | $6,598.99 | — | Typical price | ✓ |
| 4× 400W Portable Solar Panel | Bundle | $7,098.99 | — | Typical price | ✓ |
| 2× 410W Rigid Solar Panel | Bundle | $6,197.99 | — | Typical price | ✓ |
| 4× 410W Rigid Solar Panel | Bundle | $7,196.99 | — | Typical price | ✓ |
| 6× 410W Rigid Solar Panel | Bundle | $8,195.99 | — | Typical price | ✓ |
| 8× 410W Rigid Solar Panel | Bundle | $9,194.99 | — | Typical price | ✓ |
$/Wh comparisons on this site use battery-only prices; bundles include solar panels or accessories whose value isn't reflected in battery capacity.