BLUETTI · Portable power station All-time low
(Discontinued) BLUETTI Pioneer 150 (AC240) Portable Power Station | 2,400W,1,536Wh
$999
$0.65 / Wh
90-day median $999; all-time low $999 on 2026-07-07.
Out of stock
✓ Price checked 2026-08-27
LFP · 3,500 cycles
| Capacity | 1,536 Wh |
|---|---|
| $/Wh today | $0.65 |
| Chemistry | LFP |
| Rated cycles | 3,500 (to 80%) |
| Output | 2,400W |
| Weight | 72 lbs |
| Availability | Out of stock |
i Around its typical price
$999
It's averaged $999 over the last 90 days.
✓ At its all-time low
$999
The lowest price we've ever recorded for this model — matched today.
i Ignore the “list price”
$999
Judge the deal against this model's own price history — not the sticker.
Full tech specifications 17 specs
Battery
| Chemistry | LFP |
|---|---|
| Capacity | 1,536Wh |
| Rated cycles | 3,500 |
| Cycle retention | 80%‡ |
Output
| AC output (continuous) | 2,400W |
|---|---|
| Inverter type | Pure Sine Wave‡ |
| AC outlets | 2× 120V/20A‡ |
| USB-C ports | 2× 100W‡ |
| USB-C max | 100W‡ |
| USB-A ports | 2× 18W‡ |
Input & charging
| AC recharge time | 0-80% in 45 min 2,200W Max. (Pair with B210 for 2,400W Max.)‡ |
|---|---|
| UPS / EPS | Yes‡ |
| UPS switchover | 15ms‡ |
General & physical
| Weight | 72 lbs‡ |
|---|---|
| Operating temperature | -4°F to 104°F‡ |
| Warranty | 6 years‡ |
| Certifications | UL2743, UKCA, TELEC, RCM, FCC ID, CE, PSE, NTC‡ |
‡ Sourced from BLUETTI's published tech specs; not independently verified. Core figures (capacity, chemistry, cycles, output) are editorially verified.
Price history — AC240 | 2,400W,1,536Wh,Power Station
All configurations
| Configuration | Type | Price | Advertised | Deal | Stock |
|---|---|---|---|---|---|
| AC240 | 2,400W,1,536Wh,Power Station | Battery only | $999 | — | All-time low | out of stock |
| AC240+200W Solar | 2,400W, 1536Wh, 200W Solar Kit | Bundle | $1,199 | — | All-time low | out of stock |
| AC240+350W Solar | 2,400W, 1536Wh, 350W Solar Kit | Bundle | $1,648 | — | All-time low | out of stock |
| AC240+2*100W Solar | 2,400W, 1536Wh, 200W Solar Kit | Bundle | $1,899 | — | All-time low | out of stock |
| AC240+Charger 1 | Bundle | $1,148 | −8% | All-time low | out of stock |
$/Wh comparisons on this site use battery-only prices; bundles include solar panels or accessories whose value isn't reflected in battery capacity.