Anker SOLIX F3800 + Expansion Battery - 7680Wh | 6000W
$3,699.98
Tracking since 1d
We've tracked this product for 1 day. Deal scoring unlocks at 30 days of history.
View at Anker SOLIX — $3,699.98 Check price on Amazon →| Capacity | 3840Wh |
|---|---|
| $/kWh today | $964 |
| Chemistry | LFP |
| Rated cycles | 3,000 (manufacturer rating) |
| Output | 6000W |
| Expandable | Yes, to 26880Wh |
| Availability | In stock |
Price history — Go Without Solar
All configurations
| Configuration | Type | Price | Advertised | Deal | Stock |
|---|---|---|---|---|---|
| Go Without Solar | Battery only | $3,699.98 | — | Tracking since 1d | ✓ |
| 400W Portable Solar Panel | Bundle | $4,099.98 | — | Tracking since 1d | ✓ |
| 2× 400W Portable Solar Panel | Bundle | $4,499.98 | — | Tracking since 1d | ✓ |
| 3× 400W Portable Solar Panel | Bundle | $4,899.98 | — | Tracking since 1d | ✓ |
| 2× 440W Rigid Solar Panels | Bundle | $4,698.98 | — | Tracking since 1d | ✓ |
| 4× 440W Rigid Solar Panels | Bundle | $5,697.98 | — | Tracking since 1d | ✓ |
$/kWh comparisons on this site use battery-only prices; bundles include solar panels or accessories whose value isn't reflected in battery capacity.