Anker SOLIX · Portable power station Building price history
5× Anker SOLIX C2000 Gen 2
$4,999.95
$0.49 / Wh
✓ In stock
✓ Price checked 2026-09-11
LFP · 3,000 cycles to 80%
| Capacity | 10,240 Wh bundle total |
|---|---|
| $/Wh today | $0.49 |
| Chemistry | LFP |
| Rated cycles | 3,000 cycles to 80% |
| Output | 2,400W (4,000W surge) |
| Weight | 41 lbs |
| Expandable | Yes, to 4,000Wh |
| Availability | In stock |
Today's price verdict
Building price history — $4,999.95
We have 1 tracked day; the price-history verdict begins after 30 days.
- 90-day median
- $4,999.95
- Recorded low
- $4,999.95 on 2026-09-11
- Days tracked
- 1
Full tech specifications 23 specs
Battery
| Chemistry | LFP |
|---|---|
| Capacity | 10,240Wh |
| Rated cycles | 3,000‡ |
| Cycle retention | 80%‡ |
| Expandable | Yes |
| Max expanded | 4,000Wh |
Output
| AC output (continuous) | 2,400W |
|---|---|
| AC surge | 4,000W‡ |
| AC outlets | 5× 2400W Standard AC Socket‡ |
| USB-C ports | 3× (15W, 140W)‡ |
| USB-C max | 140W‡ |
| USB-A ports | 1× 12W‡ |
| 12V / car output | 1× 120W‡ |
Input & charging
| AC input | 1,800W‡ |
|---|---|
| Solar (PV) input | 800W‡ |
| Solar voltage / current | 11–60V · 17A‡ |
| UPS / EPS | Yes‡ |
| UPS switchover | 10ms‡ |
General & physical
| Weight | 41lbs‡ |
|---|---|
| Dimensions | 14.9 × 9.8 × 10.1in‡ |
| Operating temperature | -4°F to 104°F‡ |
| Warranty | 5 years‡ |
| Connectivity | Wi-Fi · Bluetooth · App‡ |
‡ Sourced from Anker SOLIX's published tech specs; not independently verified. Core figures (capacity, chemistry, cycles, output) are editorially verified.