Anker SOLIX C1000 Portable Power Station with 100W Bifacial Solar Panel vs EcoFlow DELTA 3 Plus Portable Power Station
- Price today: EcoFlow is $60 cheaper ($569 vs $629).
- Cost per kWh: $596 vs $556 — EcoFlow DELTA 3 Plus Portable Power Station gives you more battery per dollar today.
| Anker SOLIX C1000 Portable Power Station with 100W Bifacial Solar Panel | EcoFlow DELTA 3 Plus Portable Power Station | |
|---|---|---|
| Price today | $629 | $569 |
| Deal status | Tracking since 1d | Tracking since 1d |
| Capacity | 1056Wh | 1024Wh |
| $/kWh | $596 | $556 |
| Chemistry | — | LFP |
| Rated cycles | — | 4,000 |
| Output | — | 1800W |
| Solar input | — | — |
| Weight | — | — |
| Expandable | — | — |
| All-time low | $629 (2026-07-07) | $569 (2026-07-07) |
| View at Anker SOLIX — $629 | View at EcoFlow — $569 |
Price history — Anker SOLIX C1000 Portable Power Station...
Price history — EcoFlow DELTA 3 Plus Portable Power Station
Prices recorded daily from the official Anker SOLIX and EcoFlow stores. Deal statuses compare each product to its own 90-day history — methodology.