Anker SOLIX C300 DC Portable Power Station - 288Wh| 300W vs EcoFlow RIVER 3 Portable Power Station
- Price today: Anker SOLIX is $9.01 cheaper ($199.99 vs $209).
- Cost per kWh: $694 vs $853 — Anker SOLIX C300 DC Portable Power... gives you more battery per dollar today.
| Anker SOLIX C300 DC Portable Power Station - 288Wh| 300W | EcoFlow RIVER 3 Portable Power Station | |
|---|---|---|
| Price today | $199.99 | $209 |
| Deal status | Tracking since 1d | Tracking since 1d |
| Capacity | 288Wh | 245Wh |
| $/kWh | $694 | $853 |
| Chemistry | LFP | LFP |
| Rated cycles | — | — |
| Output | 300W | — |
| Solar input | — | — |
| Weight | — | — |
| Expandable | — | — |
| All-time low | $199.99 (2026-07-07) | $209 (2026-07-07) |
| View at Anker SOLIX — $199.99 | View at EcoFlow — $209 |
Price history — Anker SOLIX C300 DC Portable Power Station -...
Price history — EcoFlow RIVER 3 Portable Power Station
Prices recorded daily from the official Anker SOLIX and EcoFlow stores. Deal statuses compare each product to its own 90-day history — methodology.