Anker SOLIX C300 Portable Power Station - 288Wh | 300W vs EcoFlow RIVER 3 Plus Portable Power Station - Subscriber Exclusive
- Price today: EcoFlow is $30.99 cheaper ($239 vs $269.99).
- Cost per kWh: $937 vs $836 — EcoFlow RIVER 3 Plus Portable Power... gives you more battery per dollar today.
| Anker SOLIX C300 Portable Power Station - 288Wh | 300W | EcoFlow RIVER 3 Plus Portable Power Station - Subscriber Exclusive | |
|---|---|---|
| Price today | $269.99 | $239 |
| Deal status | Tracking since 1d | Tracking since 1d |
| Capacity | 288Wh | 286Wh |
| $/kWh | $937 | $836 |
| Chemistry | LFP | LFP |
| Rated cycles | — | — |
| Output | 300W | — |
| Solar input | — | — |
| Weight | — | — |
| Expandable | — | — |
| All-time low | $269.99 (2026-07-07) | $239 (2026-07-07) |
| View at Anker SOLIX — $269.99 | View at EcoFlow — $239 |
Price history — Anker SOLIX C300 Portable Power Station -...
Price history — EcoFlow RIVER 3 Plus Portable Power Station...
Prices recorded daily from the official Anker SOLIX and EcoFlow stores. Deal statuses compare each product to its own 90-day history — methodology.