Anker SOLIX F2000 + 6-Circuit Manual Transfer Switch vs Apex 300 Versatile Power Station | 3,840W, 2,764.8Wh
- Price today: Anker SOLIX is $331 cheaper ($1,198 vs $1,529).
- Cost per kWh: $585 vs $553 — Apex 300 Versatile Power Station |... gives you more battery per dollar today.
| Anker SOLIX F2000 + 6-Circuit Manual Transfer Switch | Apex 300 Versatile Power Station | 3,840W, 2,764.8Wh | |
|---|---|---|
| Price today | $1,198 | $1,529 |
| Deal status | Tracking since 1d | Tracking since 1d |
| Capacity | 2048Wh | 2765Wh |
| $/kWh | $585 | $553 |
| Chemistry | LFP | LFP |
| Rated cycles | 3,000 | — |
| Output | 2400W | 3840W |
| Solar input | — | — |
| Weight | — | — |
| Expandable | — | Yes |
| All-time low | $1,198 (2026-07-07) | $1,529 (2026-07-07) |
| View at Anker SOLIX — $1,198 | View at BLUETTI — $1,529 |
Price history — Anker SOLIX F2000 + 6-Circuit Manual Transfer Switch
Price history — Apex 300 Versatile Power Station | 3,840W, 2,764.8Wh
Prices recorded daily from the official Anker SOLIX and BLUETTI stores. Deal statuses compare each product to its own 90-day history — methodology.