Anker SOLIX F3800 Portable Power Station - 3840Wh | 6000W vs EcoFlow DELTA 3 Ultra Series Portable Power Station (3072Wh)
- Price today: EcoFlow is $700.99 cheaper ($1,299 vs $1,999.99).
- Cost per kWh: $521 vs $423 — EcoFlow DELTA 3 Ultra Series... gives you more battery per dollar today.
| Anker SOLIX F3800 Portable Power Station - 3840Wh | 6000W | EcoFlow DELTA 3 Ultra Series Portable Power Station (3072Wh) | |
|---|---|---|
| Price today | $1,999.99 | $1,299 |
| Deal status | Tracking since 1d | Tracking since 1d |
| Capacity | 3840Wh | 3072Wh |
| $/kWh | $521 | $423 |
| Chemistry | LFP | LFP |
| Rated cycles | 3,000 | — |
| Output | 6000W | — |
| Solar input | — | — |
| Weight | — | — |
| Expandable | to 26880Wh | — |
| All-time low | $1,999.99 (2026-07-07) | $1,299 (2026-07-07) |
| View at Anker SOLIX — $1,999.99 | View at EcoFlow — $1,299 |
Price history — Anker SOLIX F3800 Portable Power Station -...
Price history — EcoFlow DELTA 3 Ultra Series Portable Power...
Prices recorded daily from the official Anker SOLIX and EcoFlow stores. Deal statuses compare each product to its own 90-day history — methodology.