BLUETTI Pioneer MD (AC180T) Portable Power Station | 1,800W,1433Wh vs EcoFlow DELTA 3 Plus Portable Power Station
- Price today: EcoFlow is $230 cheaper ($569 vs $799).
- Cost per Wh: $0.56 vs $0.56 — EcoFlow DELTA 3 Plus Portable Power Station gives you more battery per dollar today.
- Cycle-adjusted: 15.9¢ vs 13.9¢ per lifetime kWh (manufacturer cycle ratings).
| BLUETTI Pioneer MD (AC180T) Portable Power Station | 1,800W,1433Wh | EcoFlow DELTA 3 Plus Portable Power Station | |
|---|---|---|
| Price today | $799 | $569 |
| Deal status | Tracking since 4d | Tracking since 4d |
| Capacity | 1433Wh | 1024Wh |
| $/Wh | $0.56 | $0.56 |
| Chemistry | LFP | LFP |
| Rated cycles | 3,500 | 4,000 |
| Output | 1800W | 1800W |
| Solar input | — | — |
| Weight | — | — |
| Expandable | — | — |
| All-time low | $799 (2026-07-07) | $569 (2026-07-07) |
| View at BLUETTI — $799 | View at EcoFlow — $569 |
Full tech-spec comparison all specs
| BLUETTI Pioneer MD (AC180T)... | EcoFlow DELTA 3 Plus Portable... | |
|---|---|---|
| Battery | ||
| Chemistry | LFP | LFP |
| Capacity | 1,433Wh | 1,024Wh |
| Rated cycles | 3,500 | 4,000 |
| Output | ||
| AC output (continuous) | 1,800W | 1,800W |
| AC surge | 3,600W | 3600 |
| AC outlets | 4× 120V | 6 |
| USB-C ports | 2× 100W | 2× 140W |
| USB-C max | 100W | 140W |
| USB-A ports | 2× 15W | 2× 36W |
| 12V / car output | 1× 12V/10A | 1× 12.6V/10A |
| Input & charging | ||
| AC input | 1,440W | 1,500W |
| Solar (PV) input | 500W | 500W |
| UPS / EPS | Yes | Yes |
| General & physical | ||
| Weight | 58.4 lbs | 27.6 lbs |
| Dimensions | 15.4 × 11.0 × 15.6 in | 16x8.0x11 in |
| Warranty | 5 years | 5 years |
Also published by BLUETTI Pioneer MD (AC180T)...
| Cycle retention | 80% |
|---|---|
| AC recharge time | 70 Minutes (w/1 battery) 1.5 Hours (w/2 batteries) |
| Solar voltage / current | 12–60V |
| Car input | 12/24V from Cigarette Lighter Port |
| Operating temperature | -4°F to 104°F |
| Certifications | UKCA, PSE, TELEC, RCM, CE, CA65, UL Standard |
Also published by EcoFlow DELTA 3 Plus Portable...
| Expandable | Yes |
|---|---|
| Max expanded | 5000 |
| Connectivity | App |
Like-for-like specs both brands publish are shown first (✓ = better value); each brand's remaining published specs follow. Core figures are editorially verified; the rest come from each manufacturer's tech specs.
Price history — BLUETTI Pioneer MD (AC180T) Portable Power...
Price history — EcoFlow DELTA 3 Plus Portable Power Station
Prices recorded daily from the official BLUETTI and EcoFlow stores. Deal statuses compare each product to its own 90-day history — methodology.