Elite 100 V2 Bio-based vs EcoFlow RIVER 2 Pro (700) Portable Power Station - Subscriber Exclusive
- Price today: EcoFlow is $190 cheaper ($309 vs $499).
- Cost per kWh: $487 vs $402 — EcoFlow RIVER 2 Pro (700) Portable... gives you more battery per dollar today.
| Elite 100 V2 Bio-based | EcoFlow RIVER 2 Pro (700) Portable Power Station - Subscriber Exclusive | |
|---|---|---|
| Price today | $499 | $309 |
| Deal status | Tracking since 1d | Tracking since 1d |
| Capacity | 1024Wh | 768Wh |
| $/kWh | $487 | $402 |
| Chemistry | LFP | LFP |
| Rated cycles | — | 3,000 |
| Output | 1800W | — |
| Solar input | — | — |
| Weight | — | — |
| Expandable | — | — |
| All-time low | $499 (2026-07-07) | $309 (2026-07-07) |
| View at BLUETTI — $499 | View at EcoFlow — $309 |
Price history — Elite 100 V2 Bio-based
Price history — EcoFlow RIVER 2 Pro (700) Portable Power...
Prices recorded daily from the official BLUETTI and EcoFlow stores. Deal statuses compare each product to its own 90-day history — methodology.