EcoFlow DELTA 2 Portable Power Station vs Jackery Portable Power Station Explorer 1000 v2
- Price today: Jackery is $299 cheaper ($499 vs $798).
- Cost per kWh: $779 vs $466 — Jackery Portable Power Station ... gives you more battery per dollar today.
| EcoFlow DELTA 2 Portable Power Station | Jackery Portable Power Station Explorer 1000 v2 | |
|---|---|---|
| Price today | $798 | $499 |
| Deal status | Tracking since 1d | Tracking since 1d |
| Capacity | 1024Wh | 1070Wh |
| $/kWh | $779 | $466 |
| Chemistry | LFP | LFP |
| Rated cycles | 3,000 | — |
| Output | 1800W | 1500W |
| Solar input | — | — |
| Weight | — | — |
| Expandable | — | — |
| All-time low | $798 (2026-07-07) | $499 (2026-07-07) |
| View at EcoFlow — $798 | View at Jackery — $499 |
Price history — EcoFlow DELTA 2 Portable Power Station
Price history — Jackery Portable Power Station Explorer 1000 v2
Prices recorded daily from the official EcoFlow and Jackery stores. Deal statuses compare each product to its own 90-day history — methodology.