EcoFlow DELTA 3 Classic Portable Power Station (1024Wh) - Subscriber Exclusive vs Jackery Portable Power Station Explorer 1000 v2
- Price today: EcoFlow is $80 cheaper ($419 vs $499).
- Cost per kWh: $409 vs $466 — EcoFlow DELTA 3 Classic Portable... gives you more battery per dollar today.
| EcoFlow DELTA 3 Classic Portable Power Station (1024Wh) - Subscriber Exclusive | Jackery Portable Power Station Explorer 1000 v2 | |
|---|---|---|
| Price today | $419 | $499 |
| Deal status | Tracking since 1d | Tracking since 1d |
| Capacity | 1024Wh | 1070Wh |
| $/kWh | $409 | $466 |
| Chemistry | — | LFP |
| Rated cycles | — | — |
| Output | — | 1500W |
| Solar input | — | — |
| Weight | — | — |
| Expandable | — | — |
| All-time low | $419 (2026-07-07) | $499 (2026-07-07) |
| View at EcoFlow — $419 | View at Jackery — $499 |
Price history — EcoFlow DELTA 3 Classic Portable Power...
Price history — Jackery Portable Power Station Explorer 1000 v2
Prices recorded daily from the official EcoFlow and Jackery stores. Deal statuses compare each product to its own 90-day history — methodology.