EcoFlow DELTA 3 Max Series Portable Power Station (2048Wh) vs Jackery Portable Power Station Explorer 2000 Plus
- Price today: EcoFlow is $50 cheaper ($749 vs $799).
- Cost per kWh: $366 vs $391 — EcoFlow DELTA 3 Max Series Portable... gives you more battery per dollar today.
| EcoFlow DELTA 3 Max Series Portable Power Station (2048Wh) | Jackery Portable Power Station Explorer 2000 Plus | |
|---|---|---|
| Price today | $749 | $799 |
| Deal status | Tracking since 1d | Tracking since 1d |
| Capacity | 2048Wh | 2042Wh |
| $/kWh | $366 | $391 |
| Chemistry | LFP | LFP |
| Rated cycles | — | 4,000 |
| Output | — | 3000W |
| Solar input | — | — |
| Weight | — | — |
| Expandable | — | to 24000Wh |
| All-time low | $749 (2026-07-07) | $799 (2026-07-07) |
| View at EcoFlow — $749 | View at Jackery — $799 |
Price history — EcoFlow DELTA 3 Max Series Portable Power...
Price history — Jackery Portable Power Station Explorer 2000 Plus
Prices recorded daily from the official EcoFlow and Jackery stores. Deal statuses compare each product to its own 90-day history — methodology.