EcoFlow DELTA 3 Ultra Series Portable Power Station (3072Wh) vs Jackery HomePower 3600 Plus
- Price today: EcoFlow is $320 cheaper ($1,299 vs $1,619).
- Cost per kWh: $423 vs $452 — EcoFlow DELTA 3 Ultra Series... gives you more battery per dollar today.
| EcoFlow DELTA 3 Ultra Series Portable Power Station (3072Wh) | Jackery HomePower 3600 Plus | |
|---|---|---|
| Price today | $1,299 | $1,619 |
| Deal status | Tracking since 1d | Tracking since 1d |
| Capacity | 3072Wh | 3584Wh |
| $/kWh | $423 | $452 |
| Chemistry | LFP | LFP |
| Rated cycles | — | — |
| Output | — | — |
| Solar input | — | — |
| Weight | — | — |
| Expandable | — | — |
| All-time low | $1,299 (2026-07-07) | $1,619 (2026-07-07) |
| View at EcoFlow — $1,299 | View at Jackery — $1,619 |
Price history — EcoFlow DELTA 3 Ultra Series Portable Power...
Price history — Jackery HomePower 3600 Plus
Prices recorded daily from the official EcoFlow and Jackery stores. Deal statuses compare each product to its own 90-day history — methodology.