EcoFlow RIVER 2 Pro (700) Portable Power Station - Subscriber Exclusive vs Jackery HomePower 1000 v2
- Price today: EcoFlow is $240 cheaper ($309 vs $549).
- Cost per kWh: $402 vs $536 — EcoFlow RIVER 2 Pro (700) Portable... gives you more battery per dollar today.
| EcoFlow RIVER 2 Pro (700) Portable Power Station - Subscriber Exclusive | Jackery HomePower 1000 v2 | |
|---|---|---|
| Price today | $309 | $549 |
| Deal status | Tracking since 1d | Tracking since 1d |
| Capacity | 768Wh | 1024Wh |
| $/kWh | $402 | $536 |
| Chemistry | LFP | LFP |
| Rated cycles | 3,000 | — |
| Output | — | — |
| Solar input | — | — |
| Weight | — | — |
| Expandable | — | — |
| All-time low | $309 (2026-07-07) | $549 (2026-07-07) |
| View at EcoFlow — $309 | View at Jackery — $549 |
Price history — EcoFlow RIVER 2 Pro (700) Portable Power...
Price history — Jackery HomePower 1000 v2
Prices recorded daily from the official EcoFlow and Jackery stores. Deal statuses compare each product to its own 90-day history — methodology.