EcoFlow TRAIL 300 DC Plus Portable Power Station - Subscriber Exclusive vs Jackery Explorer 300D Portable Power Station
- Price today: Both are $179.
- Cost per kWh: $622 vs $622 — EcoFlow TRAIL 300 DC Plus Portable... gives you more battery per dollar today.
| EcoFlow TRAIL 300 DC Plus Portable Power Station - Subscriber Exclusive | Jackery Explorer 300D Portable Power Station | |
|---|---|---|
| Price today | $179 | $179 |
| Deal status | Tracking since 1d | Tracking since 1d |
| Capacity | 288Wh | 288Wh |
| $/kWh | $622 | $622 |
| Chemistry | — | — |
| Rated cycles | — | — |
| Output | — | — |
| Solar input | — | — |
| Weight | — | — |
| Expandable | — | — |
| All-time low | $179 (2026-07-07) | $179 (2026-07-07) |
| View at EcoFlow — $179 | View at Jackery — $179 |
Price history — EcoFlow TRAIL 300 DC Plus Portable Power...
Price history — Jackery Explorer 300D Portable Power Station
Prices recorded daily from the official EcoFlow and Jackery stores. Deal statuses compare each product to its own 90-day history — methodology.