Anker 536 PowerHouse - 508Wh | 500W vs EcoFlow RIVER 2 Max 500 Portable Power Station
- Price today: EcoFlow is $10.99 cheaper ($289 vs $299.99).
- Cost per kWh: $591 vs $579 — EcoFlow RIVER 2 Max 500 Portable... gives you more battery per dollar today.
| Anker 536 PowerHouse - 508Wh | 500W | EcoFlow RIVER 2 Max 500 Portable Power Station | |
|---|---|---|
| Price today | $299.99 | $289 |
| Deal status | Tracking since 1d | Tracking since 1d |
| Capacity | 508Wh | 499Wh |
| $/kWh | $591 | $579 |
| Chemistry | LFP | — |
| Rated cycles | — | — |
| Output | — | — |
| Solar input | — | — |
| Weight | — | — |
| Expandable | — | — |
| All-time low | $299.99 (2026-07-07) | $289 (2026-07-07) |
| View at Anker SOLIX — $299.99 | View at EcoFlow — $289 |
Price history — Anker 536 PowerHouse - 508Wh | 500W
Price history — EcoFlow RIVER 2 Max 500 Portable Power Station
Prices recorded daily from the official Anker SOLIX and EcoFlow stores. Deal statuses compare each product to its own 90-day history — methodology.