Anker 536 PowerHouse - 508Wh | 500W vs EcoFlow RIVER 2 Max 500 Portable Power Station
- Price today: Anker SOLIX is $9.01 cheaper ($299.99 vs $309).
- Cost per Wh: $0.59 vs $0.62 — Anker 536 PowerHouse - 508Wh | 500W gives you more battery per dollar today.
| Anker 536 PowerHouse - 508Wh | 500W | EcoFlow RIVER 2 Max 500 Portable Power Station | |
|---|---|---|
| Price today | $299.99 | $309 |
| Deal status | Typical price | Typical price |
| Capacity | 508Wh | 499Wh |
| $/Wh | $0.59 | $0.62 |
| Chemistry | LFP | LFP |
| Rated cycles | — | 80 |
| Output | 500W | 500W |
| Solar input | — | 220W |
| Weight | — | 13.2 lbs |
| Expandable | — | — |
| All-time low | $279.99 (2026-07-09) | $289 (2026-07-07) |
| View at Anker SOLIX — $299.99 | View at EcoFlow — $309 |
Full tech-spec comparison all specs
| Anker 536 PowerHouse - 508Wh | 500W | EcoFlow RIVER 2 Max 500... | |
|---|---|---|
| Battery | ||
| Chemistry | LFP | LFP |
| Capacity | 508Wh | 499Wh |
| Output | ||
| AC output (continuous) | 500 | 500W |
| USB-A ports | 3× | 12W |
| 12V / car output | 1× car outlet | 12.6V/10A |
| Input & charging | ||
| AC input | 120 | 660W |
Also published by Anker 536 PowerHouse - 508Wh | 500W
| AC outlets | 4 |
|---|---|
| USB-C ports | 1× |
Also published by EcoFlow RIVER 2 Max 500...
| Rated cycles | 80 |
|---|---|
| Cycle retention | 80% |
| Solar (PV) input | 220W |
| Weight | 13.2 lbs |
| Dimensions | 10.6 x 10.2 x 7.7 in |
| Operating temperature | 14°F to 113°F |
| Connectivity | Wi-Fi · Bluetooth |
Like-for-like specs both brands publish are shown first (✓ = better value); each brand's remaining published specs follow. Core figures are editorially verified; the rest come from each manufacturer's tech specs.
Price history — Anker 536 PowerHouse - 508Wh | 500W
Price history — EcoFlow RIVER 2 Max 500 Portable Power Station
Prices recorded daily from the official Anker SOLIX and EcoFlow stores. Deal statuses compare each product to its own 90-day history — methodology.