Anker SOLIX C1000 Gen 2 Portable Power Station with 100W Bifacial Solar Panel vs BLUETTI AC70 Portable Power Station | 1,000W 768Wh
- Price today: BLUETTI is $400 cheaper ($329 vs $729).
- Cost per kWh: $712 vs $428 — BLUETTI AC70 Portable Power Station... gives you more battery per dollar today.
| Anker SOLIX C1000 Gen 2 Portable Power Station with 100W Bifacial Solar Panel | BLUETTI AC70 Portable Power Station | 1,000W 768Wh | |
|---|---|---|
| Price today | $729 | $329 |
| Deal status | Tracking since 1d | Tracking since 1d |
| Capacity | 1024Wh | 768Wh |
| $/kWh | $712 | $428 |
| Chemistry | — | LFP |
| Rated cycles | — | 3,000 |
| Output | — | 1000W |
| Solar input | — | — |
| Weight | — | — |
| Expandable | — | — |
| All-time low | $729 (2026-07-07) | $329 (2026-07-07) |
| View at Anker SOLIX — $729 | View at BLUETTI — $329 |
Price history — Anker SOLIX C1000 Gen 2 Portable Power...
Price history — BLUETTI AC70 Portable Power Station | 1,000W 768Wh
Prices recorded daily from the official Anker SOLIX and BLUETTI stores. Deal statuses compare each product to its own 90-day history — methodology.