Anker SOLIX C1000 Portable Power Station - 1056Wh | 1800W vs BLUETTI Elite 100 V2 Portable Power Station | 1,800W 1,024Wh
- Price today: Anker SOLIX is $449.01 cheaper ($449.99 vs $899).
- Cost per Wh: $0.43 vs $0.88 — Anker SOLIX C1000 Portable Power... gives you more battery per dollar today.
- Cycle-adjusted: 14.2¢ vs 25.1¢ per lifetime kWh (manufacturer cycle ratings).
| Anker SOLIX C1000 Portable Power Station - 1056Wh | 1800W | BLUETTI Elite 100 V2 Portable Power Station | 1,800W 1,024Wh | |
|---|---|---|
| Price today | $449.99 | $899 |
| Deal status | Typical price | Above typical |
| Capacity | 1056Wh | 1024Wh |
| $/Wh | $0.43 | $0.88 |
| Chemistry | LFP | LFP |
| Rated cycles | 3,000 | 3,500 |
| Output | 1800W | 1800W |
| Solar input | 600W | 1000W |
| Weight | 28.44 lbs | 25 lbs |
| Expandable | to 2112Wh | — |
| All-time low | $429.99 (2026-07-07) | $449 (2026-08-18) |
| View at Anker SOLIX — $449.99 | View at BLUETTI — $899 |
Full tech-spec comparison all specs
| Anker SOLIX C1000 Portable... | BLUETTI Elite 100 V2 Portable... | |
|---|---|---|
| Battery | ||
| Chemistry | LFP | LFP |
| Capacity | 1,056Wh | 1,024Wh |
| Rated cycles | 3,000 | 3,500 |
| Cycle retention | 80% | 80% |
| Output | ||
| AC output (continuous) | 1,800W | 1,800W |
| AC surge | 2,400W | 3,600W |
| AC outlets | 6× NEMA 6-20 | 4× AC (1,800W total, 120V/15A) |
| USB-C ports | 2× (100W, 30W) | 4× (140W, 100W) |
| USB-C max | 100W | 140W |
| USB-A ports | 2× 12W | 2× 15W |
| 12V / car output | 1× 120W | 1× 12V/10A |
| Input & charging | ||
| AC input | 1,300W | 1,200W |
| Solar (PV) input | 600W | 1,000W |
| Solar voltage / current | 11–60V · 12.5A | 12–60V · 20A |
| UPS / EPS | Yes | Yes |
| UPS switchover | 20ms | ≤10 ms |
| General & physical | ||
| Weight | 28.44lbs | 25 lbs |
| Dimensions | 14.8 × 8.07 × 10.5in | 12.6 × 8.5 × 9.8 in |
| Operating temperature | -4°F to 104°F | -4°F to 104°F |
| Warranty | 5 years | 5 years |
| Connectivity | Wi-Fi · Bluetooth · App | Wi-Fi · Bluetooth |
Also published by Anker SOLIX C1000 Portable...
| Expandable | Yes |
|---|---|
| Max expanded | 2,112Wh |
Also published by BLUETTI Elite 100 V2 Portable...
| Inverter type | Pure Sine Wave |
|---|---|
| Noise level | 30 dB |
Like-for-like specs both brands publish are shown first (✓ = better value); each brand's remaining published specs follow. Core figures are editorially verified; the rest come from each manufacturer's tech specs.
Price history — Anker SOLIX C1000 Portable Power Station -...
Price history — BLUETTI Elite 100 V2 Portable Power Station...
Prices recorded daily from the official Anker SOLIX and BLUETTI stores. Deal statuses compare each product to its own 90-day history — methodology.