Anker SOLIX C1000 Portable Power Station vs Jackery Explorer 1500 v2 Portable Power Station
- Price today: Anker SOLIX is $269.01 cheaper ($429.99 vs $699).
- Cost per Wh: $0.41 vs $0.46 — Anker SOLIX C1000 Portable Power Station gives you more battery per dollar today.
- Cycle-adjusted: 13.6¢ vs 7.6¢ per lifetime kWh (manufacturer cycle ratings).
| Anker SOLIX C1000 Portable Power Station | Jackery Explorer 1500 v2 Portable Power Station | |
|---|---|---|
| Price today | $429.99 | $699 |
| Deal status | Tracking since 22d | Tracking since 22d |
| Capacity | 1056Wh | 1536Wh |
| $/Wh | $0.41 | $0.46 |
| Chemistry | LFP | LFP |
| Rated cycles | 3,000 | 6,000 |
| Output | 1800W | 2000W |
| Solar input | 600W | 400W |
| Weight | 28.44 lbs | 31.97 lbs |
| Expandable | to 2112Wh | — |
| All-time low | $429.99 (2026-07-07) | $699 (2026-07-14) |
| View at Anker SOLIX — $429.99 | View at Jackery — $699 |
Full tech-spec comparison all specs
| Anker SOLIX C1000 Portable... | Jackery Explorer 1500 v2... | |
|---|---|---|
| Battery | ||
| Chemistry | LFP | LFP |
| Capacity | 1,056Wh | 1,536Wh |
| Rated cycles | 3,000 | 6000 |
| Output | ||
| AC output (continuous) | 1,800W | 2000 |
| AC surge | 2,400W | 4000 |
| AC outlets | 6× NEMA 6-20 | 3× 120V/16.7A |
| USB-C ports | 2× (100W, 30W) | 2× (100W, 30W) |
| USB-C max | 100W | 100 |
| USB-A ports | 2× 12W | 1× 18W |
| 12V / car output | 1× 120W | 1× 12V/10A |
| Input & charging | ||
| Solar (PV) input | 600W | 400 |
| UPS / EPS | Yes | Yes |
| General & physical | ||
| Weight | 28.44lbs | 31.97 |
Also published by Anker SOLIX C1000 Portable...
| Cycle retention | 80% |
|---|---|
| Expandable | Yes |
| Max expanded | 2,112Wh |
| AC input | 1,300W |
| Solar voltage / current | 11–60V · 12.5A |
| UPS switchover | 20ms |
| Dimensions | 14.8 × 8.07 × 10.5in |
| Operating temperature | -4°F to 104°F |
| Warranty | 5 years |
| Connectivity | Wi-Fi · Bluetooth · App |
Like-for-like specs both brands publish are shown first (✓ = better value); each brand's remaining published specs follow. Core figures are editorially verified; the rest come from each manufacturer's tech specs.
Price history — Anker SOLIX C1000 Portable Power Station
Price history — Jackery Explorer 1500 v2 Portable Power Station
Prices recorded daily from the official Anker SOLIX and Jackery stores. Deal statuses compare each product to its own 90-day history — methodology.