Anker SOLIX C200 DC Portable Power Station - 192Wh | 200W vs BLUETTI Elite 30 V2 Portable Power Station | 600W 288Wh
- Price today: Anker SOLIX is $169.01 cheaper ($129.99 vs $299).
- Cost per Wh: $0.68 vs $1.04 — Anker SOLIX C200 DC Portable Power... gives you more battery per dollar today.
- Cycle-adjusted: 22.6¢ vs 34.6¢ per lifetime kWh (manufacturer cycle ratings).
| Anker SOLIX C200 DC Portable Power Station - 192Wh | 200W | BLUETTI Elite 30 V2 Portable Power Station | 600W 288Wh | |
|---|---|---|
| Price today | $129.99 | $299 |
| Deal status | Tracking since 27d | Tracking since 25d |
| Capacity | 192Wh | 288Wh |
| $/Wh | $0.68 | $1.04 |
| Chemistry | LFP | LFP |
| Rated cycles | 3,000 | 3,000 |
| Output | 200W | 600W |
| Solar input | 100W | 200W |
| Weight | 4.2 lbs | 9.48 lbs |
| Expandable | — | — |
| All-time low | $129.99 (2026-07-07) | $239 (2026-07-07) |
| View at Anker SOLIX — $129.99 | View at BLUETTI — $299 |
Full tech-spec comparison all specs
| Anker SOLIX C200 DC Portable... | BLUETTI Elite 30 V2 Portable... | |
|---|---|---|
| Battery | ||
| Chemistry | LFP | LFP |
| Capacity | 192Wh | 288Wh |
| Rated cycles | 3,000 | 3,000+ |
| Cycle retention | 80% | 80% |
| Output | ||
| AC output (continuous) | 200W | 600W |
| USB-C ports | 3× (100W, 140W, 15W) | 4× (140W, 100W) |
| USB-C max | 140W | 140W |
| USB-A ports | 2× 12W | 2× 15W |
| Input & charging | ||
| Solar (PV) input | 100W | 200W |
| UPS / EPS | Yes | Yes |
| UPS switchover | 20ms | ≤10 ms |
| General & physical | ||
| Weight | 4.2lbs | 9.48 lbs |
| Dimensions | 3.94 × 4.33 × 7.28in | 9.8 × 7 × 6.6 in |
| Operating temperature | -4°F to 104°F | -4°F to 104°F |
| Warranty | 5 years | 5 years |
| Connectivity | Wi-Fi · Bluetooth · App | Wi-Fi · Bluetooth |
Also published by Anker SOLIX C200 DC Portable...
| Solar voltage / current | 11–28V · 8.2A |
|---|
Also published by BLUETTI Elite 30 V2 Portable...
| Inverter type | Pure Sine Wave |
|---|---|
| AC outlets | 2× AC (600W total, 120V/5A) |
| 12V / car output | 1× 12V/10A |
| AC input | 380W |
| AC recharge time | 80% in 45 mins, @ 25°C / 77°F |
| Noise level | 30 dB |
Like-for-like specs both brands publish are shown first (✓ = better value); each brand's remaining published specs follow. Core figures are editorially verified; the rest come from each manufacturer's tech specs.
Price history — Anker SOLIX C200 DC Portable Power Station -...
Price history — BLUETTI Elite 30 V2 Portable Power Station |...
Prices recorded daily from the official Anker SOLIX and BLUETTI stores. Deal statuses compare each product to its own 90-day history — methodology.