Anker SOLIX C2000 Gen 2 Portable Power Station vs Apex 300 Versatile Power Station | 3,840W, 2,764.8Wh
- Price today: Anker SOLIX is $630 cheaper ($899 vs $1,529).
- Cost per kWh: $439 vs $553 — Anker SOLIX C2000 Gen 2 Portable... gives you more battery per dollar today.
| Anker SOLIX C2000 Gen 2 Portable Power Station | Apex 300 Versatile Power Station | 3,840W, 2,764.8Wh | |
|---|---|---|
| Price today | $899 | $1,529 |
| Deal status | Tracking since 1d | Tracking since 1d |
| Capacity | 2048Wh | 2765Wh |
| $/kWh | $439 | $553 |
| Chemistry | LFP | LFP |
| Rated cycles | — | — |
| Output | 2400W | 3840W |
| Solar input | — | — |
| Weight | — | — |
| Expandable | to 4000Wh | Yes |
| All-time low | $899 (2026-07-07) | $1,529 (2026-07-07) |
| View at Anker SOLIX — $899 | View at BLUETTI — $1,529 |
Price history — Anker SOLIX C2000 Gen 2 Portable Power Station
Price history — Apex 300 Versatile Power Station | 3,840W, 2,764.8Wh
Prices recorded daily from the official Anker SOLIX and BLUETTI stores. Deal statuses compare each product to its own 90-day history — methodology.