Anker SOLIX C2000 Gen 2 Portable Power Station vs BLUETTI Elite 200 V2 Portable Power Station | 2,600W 2,073.6Wh
- Price today: Anker SOLIX is $249.01 cheaper ($949.99 vs $1,199).
- Cost per Wh: $0.46 vs $0.58 — Anker SOLIX C2000 Gen 2 Portable... gives you more battery per dollar today.
- Cycle-adjusted: 15.5¢ vs 16.5¢ per lifetime kWh (manufacturer cycle ratings).
| Anker SOLIX C2000 Gen 2 Portable Power Station | BLUETTI Elite 200 V2 Portable Power Station | 2,600W 2,073.6Wh | |
|---|---|---|
| Price today | $949.99 | $1,199 |
| Deal status | Typical price | Above typical |
| Capacity | 2048Wh | 2074Wh |
| $/Wh | $0.46 | $0.58 |
| Chemistry | LFP | LFP |
| Rated cycles | 3,000 | 3,500 |
| Output | 2400W | 2600W |
| Solar input | 800W | 1000W |
| Weight | 41 lbs | 53.4 lbs |
| Expandable | to 4000Wh | — |
| All-time low | $899 (2026-07-07) | $799 (2026-07-07) |
| View at Anker SOLIX — $949.99 | View at BLUETTI — $1,199 |
Full tech-spec comparison all specs
| Anker SOLIX C2000 Gen 2... | BLUETTI Elite 200 V2 Portable... | |
|---|---|---|
| Battery | ||
| Chemistry | LFP | LFP |
| Capacity | 2,048Wh | 2,074Wh |
| Rated cycles | 3,000 | 3,500 |
| Cycle retention | 80% | 80% |
| Output | ||
| AC output (continuous) | 2,400W | 2,600W |
| AC outlets | 5× 2400W Standard AC Socket | 4× AC (2,600W total, 120V/21.6A) |
| USB-C ports | 3× (15W, 140W) | 2× 100W |
| USB-C max | 140W | 100W |
| USB-A ports | 1× 12W | 2× 15W |
| 12V / car output | 1× 120W | 1× 12V/10A |
| Input & charging | ||
| AC input | 1,800W | 1,800W |
| Solar (PV) input | 800W | 1,000W |
| Solar voltage / current | 11–60V · 17A | 12–60V · 20A |
| UPS / EPS | Yes | Yes |
| General & physical | ||
| Weight | 41lbs | 53.4 lbs |
| Dimensions | 14.9 × 9.8 × 10.1in | 13.78×9.84×12.74 in |
| Operating temperature | -4°F to 104°F | -4°F to 104°F |
| Warranty | 5 years | 5 years |
| Connectivity | Wi-Fi · Bluetooth · App | Wi-Fi · Bluetooth |
Also published by Anker SOLIX C2000 Gen 2...
| Expandable | Yes |
|---|---|
| Max expanded | 4,000Wh |
| AC surge | 4,000W |
| UPS switchover | 10ms |
Also published by BLUETTI Elite 200 V2 Portable...
| Inverter type | Pure Sine Wave |
|---|---|
| Car input | 96W (12V) / 192W (24V) |
| Max combined input | 2,400W |
Like-for-like specs both brands publish are shown first (✓ = better value); each brand's remaining published specs follow. Core figures are editorially verified; the rest come from each manufacturer's tech specs.
Price history — Anker SOLIX C2000 Gen 2 Portable Power Station
Price history — BLUETTI Elite 200 V2 Portable Power Station...
Prices recorded daily from the official Anker SOLIX and BLUETTI stores. Deal statuses compare each product to its own 90-day history — methodology.