Anker SOLIX C2000 Gen 2 Portable Power Station vs EcoFlow DELTA 2 Max Portable Power Station
- Price today: Anker SOLIX is $50 cheaper ($899 vs $949).
- Cost per Wh: $0.44 vs $0.46 — Anker SOLIX C2000 Gen 2 Portable... gives you more battery per dollar today.
| Anker SOLIX C2000 Gen 2 Portable Power Station | EcoFlow DELTA 2 Max Portable Power Station | |
|---|---|---|
| Price today | $899 | $949 |
| Deal status | Tracking since 4d | Tracking since 4d |
| Capacity | 2048Wh | 2048Wh |
| $/Wh | $0.44 | $0.46 |
| Chemistry | LFP | LFP |
| Rated cycles | — | 3,000 |
| Output | 2400W | 2400W |
| Solar input | — | — |
| Weight | — | — |
| Expandable | to 4000Wh | — |
| All-time low | $899 (2026-07-07) | $949 (2026-07-07) |
| View at Anker SOLIX — $899 | View at EcoFlow — $949 |
Full tech-spec comparison all specs
| Anker SOLIX C2000 Gen 2... | EcoFlow DELTA 2 Max Portable... | |
|---|---|---|
| Battery | ||
| Chemistry | LFP | LFP |
| Capacity | 2,048Wh | 2,048Wh |
| Rated cycles | 3,000 | 3,000 |
| Output | ||
| AC output (continuous) | 2,400W | 2,400W |
| USB-C ports | 3× (15W, 140W) | 2× 100W |
| USB-C max | 140W | 100W |
| USB-A ports | 1× 12W | 12W |
| 12V / car output | 1× 120W | 1× 12.6V/10A |
| Input & charging | ||
| AC input | 1,800W | 1,800W |
| Solar (PV) input | 800W | 500W |
| General & physical | ||
| Dimensions | 14.9 × 9.8 × 10.1in | 19.6 × 9.5 × 12 in |
| Connectivity | Wi-Fi · Bluetooth · App | Wi-Fi · Bluetooth |
Also published by Anker SOLIX C2000 Gen 2...
| Cycle retention | 80% |
|---|---|
| Expandable | Yes |
| Max expanded | 4,000Wh |
| AC surge | 4,000W |
| AC outlets | 5× 2400W Standard AC Socket |
| Solar voltage / current | 11–60V · 17A |
| UPS / EPS | Yes |
| UPS switchover | 10ms |
| Weight | 41lbs |
| Operating temperature | -4°F to 104°F |
| Warranty | 5 years |
Like-for-like specs both brands publish are shown first (✓ = better value); each brand's remaining published specs follow. Core figures are editorially verified; the rest come from each manufacturer's tech specs.
Price history — Anker SOLIX C2000 Gen 2 Portable Power Station
Price history — EcoFlow DELTA 2 Max Portable Power Station
Prices recorded daily from the official Anker SOLIX and EcoFlow stores. Deal statuses compare each product to its own 90-day history — methodology.