Anker SOLIX C2000 Gen 2 Portable Power Station vs EcoFlow DELTA 3 Ultra Portable Power Station (3072Wh)
- Price today: Anker SOLIX is $449.01 cheaper ($949.99 vs $1,399).
- Cost per Wh: $0.46 vs $0.46 — EcoFlow DELTA 3 Ultra Portable Power... gives you more battery per dollar today.
| Anker SOLIX C2000 Gen 2 Portable Power Station | EcoFlow DELTA 3 Ultra Portable Power Station (3072Wh) | |
|---|---|---|
| Price today | $949.99 | $1,399 |
| Deal status | Typical price | Tracking since 17d |
| Capacity | 2048Wh | 3072Wh |
| $/Wh | $0.46 | $0.46 |
| Chemistry | LFP | LFP |
| Rated cycles | 3,000 | — |
| Output | 2400W | 3600W |
| Solar input | 800W | 800W |
| Weight | 41 lbs | 1.3 lbs |
| Expandable | to 4000Wh | — |
| All-time low | $899 (2026-07-07) | $1,399 (2026-08-11) |
| View at Anker SOLIX — $949.99 | View at EcoFlow — $1,399 |
Full tech-spec comparison all specs
| Anker SOLIX C2000 Gen 2... | EcoFlow DELTA 3 Ultra Portable... | |
|---|---|---|
| Battery | ||
| Chemistry | LFP | LFP |
| Capacity | 2,048Wh | 3,072Wh |
| Output | ||
| AC output (continuous) | 2,400W | 3,600W |
| AC surge | 4,000W | 4,600W |
| USB-C ports | 3× (15W, 140W) | 2× (140W, 45W) |
| USB-C max | 140W | 140W |
| USB-A ports | 1× 12W | 18W |
| Input & charging | ||
| Solar (PV) input | 800W | 800W |
| General & physical | ||
| Weight | 41lbs | 1.3 lbs |
| Dimensions | 14.9 × 9.8 × 10.1in | 24.6 × 12.9 × 15.5 in |
| Operating temperature | -4°F to 104°F | 14°F to 113°F |
| Warranty | 5 years | 5 years |
| Connectivity | Wi-Fi · Bluetooth · App | Wi-Fi · Bluetooth |
Also published by Anker SOLIX C2000 Gen 2...
| Rated cycles | 3,000 |
|---|---|
| Cycle retention | 80% |
| Expandable | Yes |
| Max expanded | 4,000Wh |
| AC outlets | 5× 2400W Standard AC Socket |
| 12V / car output | 1× 120W |
| AC input | 1,800W |
| Solar voltage / current | 11–60V · 17A |
| UPS / EPS | Yes |
| UPS switchover | 10ms |
Like-for-like specs both brands publish are shown first (✓ = better value); each brand's remaining published specs follow. Core figures are editorially verified; the rest come from each manufacturer's tech specs.
Price history — Anker SOLIX C2000 Gen 2 Portable Power Station
Price history — EcoFlow DELTA 3 Ultra Portable Power Station (3072Wh)
Prices recorded daily from the official Anker SOLIX and EcoFlow stores. Deal statuses compare each product to its own 90-day history — methodology.