Anker SOLIX C2000 Gen 2 Portable Power Station vs EcoFlow DELTA 3 Ultra Series Portable Power Station (3072Wh)
- Price today: Anker SOLIX is $349.01 cheaper ($949.99 vs $1,299).
- Cost per Wh: $0.46 vs $0.42 — EcoFlow DELTA 3 Ultra Series... gives you more battery per dollar today.
| Anker SOLIX C2000 Gen 2 Portable Power Station | EcoFlow DELTA 3 Ultra Series Portable Power Station (3072Wh) | |
|---|---|---|
| Price today | $949.99 | $1,299 |
| Deal status | Tracking since 27d | Tracking since 28d |
| Capacity | 2048Wh | 3072Wh |
| $/Wh | $0.46 | $0.42 |
| Chemistry | LFP | LFP |
| Rated cycles | 3,000 | — |
| Output | 2400W | 3600W |
| Solar input | 800W | 800W |
| Weight | 41 lbs | 72.1 lbs |
| Expandable | to 4000Wh | — |
| All-time low | $899 (2026-07-07) | $1,299 (2026-07-07) |
| View at Anker SOLIX — $949.99 | View at EcoFlow — $1,299 |
Full tech-spec comparison all specs
| Anker SOLIX C2000 Gen 2... | EcoFlow DELTA 3 Ultra Series... | |
|---|---|---|
| Battery | ||
| Chemistry | LFP | LFP |
| Capacity | 2,048Wh | 3,072Wh |
| Output | ||
| AC output (continuous) | 2,400W | 3600 |
| AC surge | 4,000W | 7200 |
| AC outlets | 5× 2400W Standard AC Socket | 5× (4× 120V/20A + 1× 120V/30A) |
| USB-C ports | 3× (15W, 140W) | 3× (140W, 45W) |
| USB-C max | 140W | 140 |
| USB-A ports | 1× 12W | 1× 18W |
| 12V / car output | 1× 120W | 1× 12.6V/10A |
| Input & charging | ||
| AC input | 1,800W | 1800 |
| Solar (PV) input | 800W | 800 |
| UPS / EPS | Yes | Yes |
| General & physical | ||
| Weight | 41lbs | 72.1 |
Also published by Anker SOLIX C2000 Gen 2...
| Rated cycles | 3,000 |
|---|---|
| Cycle retention | 80% |
| Expandable | Yes |
| Max expanded | 4,000Wh |
| Solar voltage / current | 11–60V · 17A |
| UPS switchover | 10ms |
| Dimensions | 14.9 × 9.8 × 10.1in |
| Operating temperature | -4°F to 104°F |
| Warranty | 5 years |
| Connectivity | Wi-Fi · Bluetooth · App |
Like-for-like specs both brands publish are shown first (✓ = better value); each brand's remaining published specs follow. Core figures are editorially verified; the rest come from each manufacturer's tech specs.
Price history — Anker SOLIX C2000 Gen 2 Portable Power Station
Price history — EcoFlow DELTA 3 Ultra Series Portable Power...
Prices recorded daily from the official Anker SOLIX and EcoFlow stores. Deal statuses compare each product to its own 90-day history — methodology.