Anker SOLIX C2000 Gen 2 Portable Power Station vs Jackery Portable Power Station Explorer 1500 Ultra
- Price today: Anker SOLIX is $249.01 cheaper ($949.99 vs $1,199).
- Cost per Wh: $0.46 vs $0.78 — Anker SOLIX C2000 Gen 2 Portable... gives you more battery per dollar today.
- Cycle-adjusted: 15.5¢ vs 19.5¢ per lifetime kWh (manufacturer cycle ratings).
| Anker SOLIX C2000 Gen 2 Portable Power Station | Jackery Portable Power Station Explorer 1500 Ultra | |
|---|---|---|
| Price today | $949.99 | $1,199 |
| Deal status | Typical price | Above typical |
| Capacity | 2048Wh | 1536Wh |
| $/Wh | $0.46 | $0.78 |
| Chemistry | LFP | LFP |
| Rated cycles | 3,000 | 4,000 |
| Output | 2400W | 1800W |
| Solar input | 800W | 800W |
| Weight | 41 lbs | 38.6 lbs |
| Expandable | to 4000Wh | — |
| All-time low | $899 (2026-07-07) | $999 (2026-07-07) |
| View at Anker SOLIX — $949.99 | View at Jackery — $1,199 |
Full tech-spec comparison all specs
| Anker SOLIX C2000 Gen 2... | Jackery Portable Power Station... | |
|---|---|---|
| Battery | ||
| Chemistry | LFP | LFP |
| Capacity | 2,048Wh | 1,536Wh |
| Rated cycles | 3,000 | 4,000 |
| Cycle retention | 80% | 70% |
| Output | ||
| AC output (continuous) | 2,400W | 1,800W |
| AC surge | 4,000W | 3,600W |
| AC outlets | 5× 2400W Standard AC Socket | 3× AC 120V, 12A |
| USB-C ports | 3× (15W, 140W) | 2× (30W, 100W) |
| USB-C max | 140W | 100W |
| USB-A ports | 1× 12W | 18W |
| 12V / car output | 1× 120W | 12V/10A |
| Input & charging | ||
| Solar (PV) input | 800W | 800W |
| Solar voltage / current | 11–60V · 17A | 12–60V · 24A |
| General & physical | ||
| Weight | 41lbs | 38.6 lbs |
| Dimensions | 14.9 × 9.8 × 10.1in | 13.2 × 10.4 × 11.6 in |
| Operating temperature | -4°F to 104°F | 5°F to 113°F |
| Warranty | 5 years | 5 years |
Also published by Anker SOLIX C2000 Gen 2...
| Expandable | Yes |
|---|---|
| Max expanded | 4,000Wh |
| AC input | 1,800W |
| UPS / EPS | Yes |
| UPS switchover | 10ms |
| Connectivity | Wi-Fi · Bluetooth · App |
Like-for-like specs both brands publish are shown first (✓ = better value); each brand's remaining published specs follow. Core figures are editorially verified; the rest come from each manufacturer's tech specs.
Price history — Anker SOLIX C2000 Gen 2 Portable Power Station
Price history — Jackery Portable Power Station Explorer 1500 Ultra
Prices recorded daily from the official Anker SOLIX and Jackery stores. Deal statuses compare each product to its own 90-day history — methodology.