Anker SOLIX C2000 Gen 2 Portable Power Station vs Jackery HomePower 2000 Plus v2
- Price today: Anker SOLIX is $249.01 cheaper ($949.99 vs $1,199).
- Cost per Wh: $0.46 vs $0.59 — Anker SOLIX C2000 Gen 2 Portable... gives you more battery per dollar today.
- Cycle-adjusted: 15.5¢ vs 9.8¢ per lifetime kWh (manufacturer cycle ratings).
| Anker SOLIX C2000 Gen 2 Portable Power Station | Jackery HomePower 2000 Plus v2 | |
|---|---|---|
| Price today | $949.99 | $1,199 |
| Deal status | Typical price | Above typical |
| Capacity | 2048Wh | 2048Wh |
| $/Wh | $0.46 | $0.59 |
| Chemistry | LFP | LFP |
| Rated cycles | 3,000 | 6,000 |
| Output | 2400W | 2400W |
| Solar input | 800W | 800W |
| Weight | 41 lbs | 41.45 lbs |
| Expandable | to 4000Wh | to 12000Wh |
| All-time low | $899 (2026-07-07) | $1,049 (2026-07-07) |
| View at Anker SOLIX — $949.99 | View at Jackery — $1,199 |
Full tech-spec comparison all specs
| Anker SOLIX C2000 Gen 2... | Jackery HomePower 2000 Plus v2 | |
|---|---|---|
| Battery | ||
| Chemistry | LFP | LFP |
| Capacity | 2,048Wh | 2,048Wh |
| Rated cycles | 3,000 | 6000 |
| Expandable | Yes | Yes |
| Max expanded | 4,000Wh | 12000 |
| Output | ||
| AC output (continuous) | 2,400W | 2400 |
| AC surge | 4,000W | 4800 |
| AC outlets | 5× 2400W Standard AC Socket | 4× 120V/20A |
| USB-C ports | 3× (15W, 140W) | 2× (140W, 30W) |
| USB-C max | 140W | 140 |
| USB-A ports | 1× 12W | 1× 18W |
| 12V / car output | 1× 120W | 1× 12V/10A |
| Input & charging | ||
| AC input | 1,800W | 1800 (120V~ 15A Max) |
| Solar (PV) input | 800W | 800 |
| UPS / EPS | Yes | Yes |
| General & physical | ||
| Weight | 41lbs | 41.45 |
Also published by Anker SOLIX C2000 Gen 2...
| Cycle retention | 80% |
|---|---|
| Solar voltage / current | 11–60V · 17A |
| UPS switchover | 10ms |
| Dimensions | 14.9 × 9.8 × 10.1in |
| Operating temperature | -4°F to 104°F |
| Warranty | 5 years |
| Connectivity | Wi-Fi · Bluetooth · App |
Like-for-like specs both brands publish are shown first (✓ = better value); each brand's remaining published specs follow. Core figures are editorially verified; the rest come from each manufacturer's tech specs.
Price history — Anker SOLIX C2000 Gen 2 Portable Power Station
Price history — Jackery HomePower 2000 Plus v2
Prices recorded daily from the official Anker SOLIX and Jackery stores. Deal statuses compare each product to its own 90-day history — methodology.